Standing at round 3

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
126CGM Hiarcs 7.01 26143332ENG ENG 2.0 1.0 2.0
21CGM Revelation Hiarcs 13.3 27713438ENG ENG 2.0 1.0 1.5
38CGM Millennium King Razorback 27183377NZL NZL 2.0 1.0 1.5
413CGM Millennium King MV 26883315GER GER 2.0 1.0 1.5
520CGM WB Nimzo 2000B 26473349AUT AUT 2.0 1.0 1.5
621CGM Chess Tiger 15 26443283GLP GLP 2.0 1.0 1.5
722CGM Revelation Rybka 2.2 26283293USA USA 2.0 1.0 1.0
872CGM Revelation Shredder 11.74 26903407GER GER 2.0 1.0 1.0
92CGM Millennium King of Alabama 27612750USA USA 1.5 1.5 2.5
1033CGM Rebel 12 26002824NED NED 1.5 1.5 2.5
116CGM Fritz 8 27212721NED NED 1.5 1.5 2.0
1210CGM Millennium King SKR 27102752GER GER 1.5 1.5 2.0
1311CGM Millennium King Granite 27002748GER GER 1.5 1.5 2.0
1423CGM Gandalf 4.32F 26242653DEN DEN 1.5 1.5 2.0
1535CGM Revelation Deep Sjeng 3.0 25992618BEL BEL 1.5 1.5 2.0
1644CGM Revelation Fruit ’05 25722898FRA FRA 1.5 1.5 2.0
1745CGM Revelation Toga II 1.2 25702893GER GER 1.5 1.5 2.0
1849CGM MChess Pro 8.0 25452851USA USA 1.5 1.5 2.0
1954CGM Rebel 6 25212878NED NED 1.5 1.5 2.0
2069CSM Isichess 3.5 24002793GER GER 1.5 1.5 2.0
2170CSM Revelation II Floyd 0.9 24002840NED NED 1.5 1.5 2.0
227CGM Millennium King Fear II 27202817JOR JOR 1.5 1.5 1.5
239CGM Revelation Shredder 12 27142769GER GER 1.5 1.5 1.5
2451CGM Revelation Toga 1.0 25352844GER GER 1.5 1.5 1.5
253CGM Millennium King MV2 27502719GER GER 1.5 1.0 1.5
2636CGM Hiarcs 6.0 25892812ENG ENG 1.5 1.0 1.5
2753CGM WChess 1.05 25262629USA USA 1.0 2.0 3.0
2857CGM Chess Master 8000 25162637NED NED 1.0 2.0 3.0
2960CGM Chess Genius 1 25102690ENG ENG 1.0 2.0 3.0
3028CGM Chess Genius 7 26102619ENG ENG 1.0 2.0 2.5
3129CGM Millennium King Active 26082616NED NED 1.0 2.0 2.5
3246CGM MChess Pro 6.0 25672699USA USA 1.0 2.0 2.5
3364CSM Champ Classic 24982619ENG ENG 1.0 2.0 2.5
3447CSM Millennium King Defensive 25652645NED NED 1.0 2.0 2.0
3565CSM Chessmaster 4000 24802626NED NED 1.0 2.0 2.0
364CGM Millennium King of Auburn 27362583USA USA 1.0 1.5 2.5
3756CGM Chess Genius 2 25162675ENG ENG 1.0 1.5 2.5
3859CGM Kallisto Aegon 1.98 25142692NED NED 1.0 1.5 1.5
3963CSM Chess System Tal II 25002601ENG ENG 1.0 1.5 1.5
4034CGM Shredder 5.32 26002526GER GER 1.0 1.0 1.5
4140CGM Tascbase King 2.55 25762692NED NED 1.0 1.0 1.5
425CGM Millennium King of LSU 27352546USA USA 1.0 1.0 1.0
4327CGM Crafty 19.01 26112516USA USA 1.0 1.0 1.0
4437CGM Deep Junior 6 25862560ISR ISR 1.0 1.0 1.0
4518CGM Millennium King Normal 26682453NED NED 0.5 2.0 2.5
4638CGM Rebel 9 25862396NED NED 0.5 2.0 2.5
4743CGM Nimzo 3.5 Jakarta 25722471AUT AUT 0.5 2.0 2.5
4858CGM Extreme Chess Fritz 4.01 25142463NED NED 0.5 2.0 2.5
4967CSM Der Bringer 1.9 24552432GER GER 0.5 2.0 2.5
5019CGM Fritz 5.32 26482356NED NED 0.5 1.5 2.5
5150CGM Junior 5 25362482ISR ISR 0.5 1.5 2.5
5212CGM Millennium King Researcher 26892381USA USA 0.5 1.5 2.0
5314CGM WChess 2000 26852378USA USA 0.5 1.5 2.0
5417CGM Millennium King Solid 26702281NED NED 0.5 1.5 2.0
5530CGM Crafty 16.3 26052307USA USA 0.5 1.5 2.0
5632CGM Pewatronic CT 800 1.34 26002232GER GER 0.5 1.5 2.0
5741CGM Revelation Fruit 2.1 25752502FRA FRA 0.5 1.5 2.0
5842CGM MChess Pro 7.1 25722505USA USA 0.5 1.5 2.0
5952CGM VChess 1.0 25352419FRA FRA 0.5 1.5 2.0
6055CGM Gandalf 3.0 25202453DEN DEN 0.5 1.5 2.0
6162CGM Comet B68 25022369GER GER 0.5 1.5 2.0
6268CSM Revelation II AE London 24502407ENG ENG 0.5 1.5 2.0
6315CGM Mephisto Shredder Jakarta 26802377GER GER 0.5 1.0 1.5
6424CGM Revelation 2 Ruffian 2.1 26242313SWE SWE 0.5 1.0 1.5
6548CGM Chess Genius 5 25472447ENG ENG 0.5 1.0 1.5
6666CSM Reflection Vancouver 24602404ENG ENG 0.5 1.0 1.5
6761CGM Fritz 3 25051820NED NED 0.0 2.0 3.0
6871CGM SOS-3/2000 26031838GER GER 0.0 2.0 3.0
6916CGM Millennium King Aggressive 26761843NED NED 0.0 1.5 2.5
7031CGM Zarkov 5 26021718USA USA 0.0 1.5 2.5
7139CGM Hiarcs 4.0 25821925ENG ENG 0.0 1.5 2.5
7225CGM Chessica 1.1 26231697NED NED 0.0 1.0 2.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total