Der Mephisto TM Lyon 68030 und Mephisto TM Vancouver 68030 spielen einen schnellen Remi.
[Event "Revelation Oldies Tournament 2011"]
[Site "Pelham, Alabama, USA 30:1"]
[Date "2011.08.09"]
[Round "2.18"]
[White "Mephisto TM Lyon 68030, LV 60/30."]
[Black "Mephisto TM Vancouver 6803, LV 60/30."]
[Result "1/2-1/2"]
[ECO "C43"]
[WhiteElo "2322"]
[BlackElo "2350"]
[PlyCount "52"]
[EventDate "2011.06.22"]
[EventType "tourn (rapid)"]
[EventRounds "2"]
[EventCountry "USA"]
[SourceDate "2011.06.22"]
1. e4 e5 2. Nf3 Nf6 3. d4 exd4 4. e5 Ne4 5. Qxd4 d5 6. exd6 Nxd6 7. Nc3 Nc6 8.
Qf4 g6 9. Bb5 Bg7 10. O-O O-O {Mephisto TM Lyon 68030 out of book} 11. Bxc6
bxc6 12. Rd1 {Mephisto TM Vancouver 68030 out of book} Re8 13. Ne4 Bf5 14. Nxd6
cxd6 15. Rxd6 Qb6 16. c3 Re2 17. Be3 Qxb2 18. Rf1 Bxc3 19. Rxc6 Bg7 20. Nd4
Bxd4 21. Bxd4 Qd2 22. Be3 Qxa2 23. Rc7 Qd5 24. Rxa7 Rxa7 25. Qb8+ Kg7 26. Bxa7
Qc6 1/2-1/2
Der Mephisto TM Portorose 68030 schafft auch ein Remi durch Dauerschach gegen den Mephisto TM London 68030.
[Event "Revelation Oldies Tournament 2011"]
[Site "Pelham, Alabama, USA 30:1"]
[Date "2011.08.09"]
[Round "2.18"]
[White "Mephisto TM Portorose 68030, LV 60/30."]
[Black "Mephisto TM London 68030, LV 60/30."]
[Result "1/2-1/2"]
[ECO "C14"]
[WhiteElo "2300"]
[BlackElo "2353"]
[PlyCount "76"]
[EventDate "2011.06.22"]
[EventType "tourn (rapid)"]
[EventRounds "2"]
[EventCountry "USA"]
[SourceDate "2011.06.22"]
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Be7 5. e5 Nfd7 6. Bxe7 Qxe7 7. f4 O-O 8.
Qd2 c5 9. Nf3 Nc6 10. dxc5 Qxc5 11. Bd3 Nb6 {
Mephisto TM Portorose 68030 out of book} 12. Ng5 {
Mephisto TM London 68030 out of book} h6 13. Nf3 Nc4 14. Bxc4 Qxc4 15. O-O-O b5
16. Nd4 b4 17. Nxc6 Qxc6 18. Ne2 a5 19. Nd4 Qc4 20. Kb1 a4 21. g4 b3 22. axb3
axb3 23. Nxb3 Bb7 24. g5 hxg5 25. fxg5 Rfc8 26. g6 fxg6 27. Rhg1 Qa4 28. Qe3
Ra6 29. Rxg6 Rc7 30. Rd3 Qa2+ 31. Kc1 Rac6 32. Rd2 d4 33. Qxd4 Qxb3 34. Qd8+
Kh7 35. Qh4+ Kxg6 36. Rg2+ Kf7 37. Qh5+ Kg8 38. Qe8+ Kh7 1/2-1/2
| Runde 49 Schluss Ergebnisse |
| SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
| 769 | Revelation Dallas | 1/2-1/2 | Revelation Glasgow | Nick |
| 770 | Revelation Almeria | 1-0 | Revelation Roma | Nick |
| 771 | Revelation Portorose | 1-0 | Revelation Amsterdam | Nick |
| 772 | Revelation Polgar | 1-0 | Revelation MM V | Nick |
| 773 | Revelation Diablo | 1-0 | Revelation Super Expert C | Nick |
| 774 | Revelation Super Expert B | 1-0 | Revelation Rebell 5.0 | Nick |
| 775 | Resurrection Deep Sjeng 1.8 | 1-0 | Revelation MM IV | Micha |
| 776 | Revelation London | 1-0 | Fidelity Designer 2325 Master | Micha |
| 777 | Revelation Vancouver | 0-1 | Tasc CM 32 512K King 2.54 | Wolfgang |
| 778 | Revelation Lyon | 0-1 | Tasc R30 King 2.2 | Micha |
| 779 | Mephisto Atlanta | 0-1 | Resurrection Ruffian | Micha |
| 780 | Tasc CM 32 512K Gideon 3.1 | 0-1 | Tasc R30 King 2.5 | Wolfgang |
| 781 | Mephisto TM Portorose 68030 | 1/2-1/2 | Mephisto TM London 68030 | Nick/Micha |
| 782 | Revelation Deep Sjeng 1.8 | 1-0 | Mephisto Genius 68030 | Wolfgang |
| 783 | Mephisto TM Lyon 68030 | 1/2-1/2 | Mephisto TM Vancouver 68030 | Micha/Nick |
| 784 | Fidelity Elite V11 68060 72 MHz | 1/2-1/2 | Mephisto Genius London | Micha |
| RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
| 1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +188 | 40.0/49 | 0 |
| 2 | Mephisto Genius 68030 | 2351 | +56 | 36.0/49 | 0 |
| 3 | Tasc R30 King 2.2 | 2389 | +23 | 35.5/49 | 0 |
| 4 | Revelation Deep Sjeng 1.8 | 2319 | +62 | 35.0/49 | 730 |
| 5 | Revelation Vancouver | 2252 | +110 | 35.0/49 | 701 |
| 6 | Tasc CM 32 512K King 2.54 | 2400 | -17 | 33.5/49 | 796.75 |
| 7 | Resurrection Ruffian | 2378 | -3 | 33.5/49 | 752.25 |
| 8 | Fidelity Elite V11 68060 72 MHz | 2341 | +21 | 33.5/49 | 725.5 |
| 9 | Tasc R30 King 2.5 | 2362 | -7 | 32.5/49 | 760.25 |
| 10 | Mephisto TM Vancouver 68030 | 2350 | -5 | 32.5/49 | 660 |
| 11 | Revelation London | 2241 | +46 | 30.5/49 | 0 |
| 12 | Mephisto Genius London | 2346 | -43 | 30.0/49 | 612.75 |
| 13 | Mephisto Atlanta,LV 30S | 2271 | +23 | 30.0/49 | 590.25 |
| 14 | Mephisto TM Lyon 68030 | 2322 | -25 | 29.5/49 | 614.75 |
| 15 | Revelation Lyon,LV 60/30 | 2262 | +22 | 29.5/49 | 580 |
| 16 | Mephisto TM London 68030 | 2353 | -54 | 29.0/49 | 0 |
| 17 | Mephisto TM Portorose 68030 | 2300 | -52 | 26.5/49 | 0 |
| 18 | Revelation Portorose | 2160 | +37 | 22.5/49 | 0 |
| 19 | Revelation Polgar | 2165 | +11 | 21.5/49 | 0 |
| 20 | Revelation Almeria | 2150 | +31 | 21.0/49 | 0 |
| 21 | Revelation Super Expert B | 2200 | -65 | 19.5/49 | 345.25 |
| 22 | Revelation Diablo | 2200 | -59 | 19.5/49 | 329.5 |
| 23 | Revelation Dallas | 2132 | +17 | 18.5/49 | 0 |
| 24 | Resurrection Deep Sjeng 1.8 | 2220 | -115 | 18.0/49 | 0 |
| 25 | Revelation Roma | 2130 | -2 | 16.5/49 | 0 |
| 26 | Revelation Amsterdam | 2117 | -26 | 14.0/49 | 0 |
| 27 | Fidelity Designer 2325 Master | 2401 | -315 | 13.5/49 | 319 |
| 28 | Revelation MM IV | 2000 | +100 | 13.5/49 | 267.5 |
| 29 | Revelation Super Expert C | 2038 | +35 | 12.5/49 | 0 |
| 30 | Revelation MM V | 2050 | -10 | 11.0/49 | 0 |
| 31 | Revelation Glasgow | 1909 | +20 | 6.5/49 | 0 |
| 32 | Revelation Rebell 5.0 | 2013 | -169 | 4.0/49 | 0 |
Viele Gruesse,
Nick