| SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
| 577 | Resurrection Deep Sjeng 1.8 | 1-0 | Revelation Glasgow | Nick |
| 578 | Revelation London | 1/2-1/2 | Revelation Super Expert B | Christian |
| 579 | Revelation Vancouver | 1-0 | Revelation Diablo | Nick |
| 580 | Revelation Lyon | 0-1 | Revelation Polgar | Christian |
| 581 | Mephisto Atlanta | 0-1 | Revelation Portorose | Wilfried |
| 582 | Tasc CM 32 512K Gideon 3.1 | 1-0 | Revelation Almeria | Wolfgang |
| 583 | Mephisto TM Portorose 68030 | 1-0 | Revelation Dallas | Micha |
| 584 | Revelation Deep Sjeng 1.8 | 1-0 | Revelation Roma | Christian |
| 585 | Mephisto TM Lyon 68030 | 1/2-1/2 | Revelation Amsterdam | Micha |
| 586 | Fidelity Elite V11 68060 72 MHz | 1-0 | Revelation MM V | Micha |
| 587 | Mephisto Genius London | 1/2-1/2 | Revelation Super Expert C | Nick |
| 588 | Mephisto TM Vancouver 68030 | 1-0 | Revelation Rebell 5.0 | Christian |
| 589 | Mephisto Genius 68030 | 1-0 | Revelation MM IV | Wolfgang |
| 590 | Mephisto TM London 68030 | 1/2-1/2 | Fidelity Designer 2325 Master | Micha |
| 591 | Tasc R30 King 2.5 | 1/2-1/2 | Tasc CM 32 512K King 2.54 | Wolfgang |
| 592 | Resurrection Ruffian | 1/2-1/2 | Tasc R30 King 2.2 | Nick |
| RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
| 1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +186 | 30.0/37 | 494.75 |
| 2 | Mephisto Genius 68030 | 2351 | +101 | 30.0/37 | 464.25 |
| 3 | Tasc R30 King 2.2 | 2389 | +68 | 29.5/37 | 0 |
| 4 | Revelation Deep Sjeng 1.8 | 2319 | +82 | 27.5/37 | 0 |
| 5 | Revelation Vancouver | 2252 | +130 | 26.5/37 | 418 |
| 6 | Resurrection Ruffian | 2378 | +6 | 26.5/37 | 416.25 |
| 7 | Tasc CM 32 512K King 2.54 | 2400 | -22 | 26.0/37 | 0 |
| 8 | Mephisto TM Vancouver 68030 | 2350 | -7 | 25.5/37 | 0 |
| 9 | Tasc R30 King 2.5 | 2362 | -19 | 25.0/37 | 0 |
| 10 | Mephisto Genius London | 2346 | -42 | 23.5/37 | 366.75 |
| 11 | Fidelity Elite V11 68060 72 MHz | 2341 | -33 | 23.5/37 | 358 |
| 12 | Mephisto TM London 68030 | 2353 | -49 | 23.5/37 | 333 |
| 13 | Revelation Lyon | 2262 | +51 | 23.0/37 | 0 |
| 14 | Mephisto Atlanta | 2271 | +20 | 22.0/37 | 0 |
| 15 | Revelation London | 2241 | +39 | 21.5/37 | 0 |
| 16 | Mephisto TM Lyon 68030 | 2322 | -69 | 20.5/37 | 0 |
| 17 | Mephisto TM Portorose 68030 | 2300 | -61 | 19.5/37 | 0 |
| 18 | Revelation Almeria | 2150 | +60 | 16.5/37 | 0 |
| 19 | Revelation Portorose | 2160 | +38 | 16.0/37 | 0 |
| 20 | Revelation Polgar | 2165 | +21 | 15.5/37 | 0 |
| 21 | Revelation Dallas | 2132 | +11 | 13.0/37 | 200.5 |
| 22 | Revelation Diablo | 2200 | -65 | 13.0/37 | 170.25 |
| 23 | Revelation MM IV | 2000 | +143 | 12.5/37 | 0 |
| 24 | Revelation Super Expert B | 2200 | -89 | 12.0/37 | 0 |
| 25 | Revelation Roma | 2130 | -16 | 11.5/37 | 164 |
| 26 | Resurrection Deep Sjeng 1.8 | 2220 | -130 | 11.5/37 | 162.25 |
| 27 | Fidelity Designer 2325 Master | 2401 | -323 | 10.5/37 | 167 |
| 28 | Revelation Amsterdam | 2117 | -24 | 10.5/37 | 156.25 |
| 29 | Revelation MM V | 2050 | +21 | 9.5/37 | 0 |
| 30 | Revelation Super Expert C | 2038 | +21 | 9.0/37 | 0 |
| 31 | Revelation Glasgow | 1909 | +22 | 5.0/37 | 0 |
| 32 | Revelation Rebell 5.0 | 2013 | -210 | 2.5/37 | 0 |
Jetzt sind es nur zwei an der Tabellenspitze!
Viele Gruesse,
Nick