Spiele der Neueinsteiger
[Event "kleines open"]
[Site "?"]
[Date "2012.01.06"]
[Round "6.5"]
[White "416 XL, Yeno"]
[Black "Conquistador, Saitek"]
[Result "1-0"]
[ECO "A13"]
[WhiteElo "1720"]
[BlackElo "1617"]
[PlyCount "75"]
1. Nf3 d5 2. c4 e6 3. g3 dxc4 {Buchende Conquistador.} 4. Bg2 {Buchende Yeno.}
Nc6 5. Qa4 Qd5 6. Nc3 Qc5 7. Ne5 Bd7 8. Nxd7 Kxd7 9. O-O Nf6 10. d4 cxd3 11.
Rd1 Ke8 (11... Bd6 12. Rxd3) 12. Be3 Qd6 13. Rxd3 Nd5 14. Nxd5 exd5 15. Bxd5
Qg6 16. Qb5 (16. Rc1 Bd6) 16... Rd8 17. Bxa7 (17. Qxb7 Bd6 18. Qxc6+ Kf8 19.
Bxa7) 17... Bd6 18. Rad1 Kf8 19. Qxb7 Nxa7 20. Qxa7 f6 21. e4 Qh5 22. f4 Qe2
23. Qd4 c5 24. Qc3 (24. Qc4 Be7) 24... Be7 25. a4 Qg4 26. a5 Rd7 27. e5 (27.
Bb3 Rxd3 28. Qxd3) 27... f5 28. e6 Rd8 29. a6 Qg6 30. a7 Qe8 31. Qa5 c4 32. Bc6
(32. Bxc4 Ra8 33. Qxf5+ Bf6 34. Rd8 Rxd8 35. Rxd8 Qxd8 36. e7+ Ke8 37. exd8=Q+
Kxd8 38. a8=Q+ Kc7 39. Qa7+ Kc6 40. Qd5#) 32... cxd3 33. Bxe8 Kxe8 34. Qa4+ (
34. a8=Q) 34... Kf8 35. a8=Q Bc5+ 36. Kh1 Rxa8 37. Qxa8+ Ke7 38. Qxh8 1-0
[Event "kleines open"]
[Site "?"]
[Date "2012.01.05"]
[Round "5.3"]
[White "Alexandra the Great, Excalibur"]
[Black "Emerald, Novag"]
[Result "0-1"]
[ECO "D20"]
[WhiteElo "1645"]
[BlackElo "1920"]
[PlyCount "76"]
1. d4 d5 2. c4 dxc4 3. e4 e5 4. Nf3 exd4 5. Bxc4 Bb4+ 6. Bd2 Bxd2+ 7. Nbxd2 Nc6
8. O-O {Buchende Alexandra.} Qf6 {Buchende Emerald.} 9. Bb5 Nge7 10. Nb3 O-O
11. Nbxd4 Rd8 12. e5 Nxe5 13. Nxe5 a6 14. Bd7 (14. Bc4 Qxe5 15. Nf3 Rxd1) 14...
Qxe5 15. Re1 Qf6 16. Bxc8 Nxc8 17. Rc1 $2 (17. Qf3 Qxf3 18. Nxf3) 17... Na7 18.
Rxc7 Qb6 19. Rc4 (19. Ree7 Qxd4 20. Qxd4 Rxd4) 19... Nb5 20. Re4 $2 (20. Qb3
Rxd4) 20... Nd6 21. Qd3 Nxe4 22. Qxe4 Qxb2 23. h3 b5 24. Nxb5 axb5 25. Rb4 Qc1+
26. Kh2 Rxa2 27. Rxb5 Rxf2 28. Rd5 Qc7+ 29. Kg1 Ra2 30. Rxd8+ Qxd8 31. Qe5 Qa8
32. Qg3 h6 33. h4 Qe4 34. Qb8+ Kh7 35. Qg3 Qd4+ 36. Kh2 Re2 37. Qh3 Qe4 38. Qg3
Re3 0-1
kleines open
?, 2012.01.01 - 2012.01.26
Elo-Durchschnitt: 1817
| Player | Rtng | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Perf Chg |
---|
1: | Milano, Mephisto | 2005 | 14.5 / 17 | 84.75 | XX | 0. | =. | =. | 1. | 11 | 11 | 1. | 1= | 11 | 1. | 1. | 1. | 1. | 2084 +12 |
2: | Centurion, Saitek | 2018 | 11.5 / 14 | 81.75 | 1. | XX | 0. | 01 | =. | 1. | 11 | 11 | 1. | 1. | 1. | .. | 1. | .. | 2081 +8 |
3: | Regency, Krypton | 1787 | 10.0 / 15 | 73.75 | =. | 1. | XX | 1. | =1 | =0 | =. | =. | 10 | 11 | 1. | .. | =. | .. | 1944 +33 |
4: | Modena, Mephisto | 1963 | 10.0 / 15 | 64.25 | =. | 10 | 0. | XX | 01 | 1. | =. | 01 | 1. | 1. | 1. | .. | 1. | 1. | 1953 -3 |
5: | GK 2000, Saitek | 1973 | 9.5 / 15 | 51.75 | 0. | =. | =0 | 10 | XX | =. | =. | =. | 1. | 1. | 1. | .. | 11 | 1. | 1891 -17 |
6: | Turbostar 432 KSO, SciSys | 1776 | 8.5 / 17 | 46.00 | 00 | 0. | =1 | 0. | =. | XX | 0= | 1. | =. | =. | 11 | 0. | 1. | 1. | 1817 +10 |
7: | Europa A, Mephisto | 1720 | 7.0 / 16 | 43.50 | 00 | 00 | =. | =. | =. | 1= | XX | 1. | 0. | =. | =1 | .. | =. | =. | 1789 +16 |
8: | Supermondial, Mephisto | 1877 | 6.5 / 14 | 37.25 | 0. | 00 | =. | 10 | =. | 0. | 0. | XX | 1. | 1. | =. | .. | 11 | .. | 1803 -15 |
9: | Primo, Novag | 1727 | 6.5 / 16 | 37.50 | 0= | 0. | 01 | 0. | 0. | =. | 1. | 0. | XX | 0. | =1 | .. | 10 | 1. | 1744 +5 |
10: | Mondial, Mephisto | 1699 | 4.0 / 14 | 20.00 | 00 | 0. | 00 | 0. | 0. | =. | =. | 0. | 1. | XX | =. | .. | =1 | .. | 1674 -4 |
11: | 416 XL, Yeno | 1720 | 4.0 / 15 | 15.00 | 0. | 0. | 0. | 0. | 0. | 00 | =0 | =. | =0 | =. | XX | .. | 1. | 1. | 1626 -17 |
12: | Emerald, Novag | 1920 | 3.0 / 4 | 11.50 | 0. | .. | .. | .. | .. | 1. | .. | .. | .. | .. | .. | XX | 1. | 1. | 1953 +1 |
13: | Alexandra the Great, Excalibur | 1645 | 2.5 / 16 | 17.00 | 0. | 0. | =. | 0. | 00 | 0. | =. | 00 | 01 | =0 | 0. | 0. | XX | .. | 1555 -13 |
14: | Conquistador, Saitek | 1617 | 0.5 / 8 | 3.50 | 0. | .. | .. | 0. | 0. | 0. | =. | .. | 0. | .. | 0. | 0. | .. | XX | 1400 -12 |
98 games: +37 =24 -37