[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "101"]
[Termination "mate"]
[ECO "D59"]
[Opening "QGD"]
1.c4 e6 2.d4 d5
3.Nc3 Nf6 4.Bg5 Be7
5.e3 {D53: QGD, 4.Bg5 Be7} h6 6.Bh4 O-O
7.Nf3 b6 8.Rc1 {D59: QGD, Tartakower variation} Bb7
9.Bd3 c5 10.O-O cxd4
11.Nxd4 e5 12.Nf5 dxc4
13.Bxc4 Nbd7 14.Nxe7+ Qxe7
15.Nd5 Bxd5 16.Bxd5 Rac8
17.Qh5 Rxc1 18.Rxc1 Qd6
19.Rd1 Nxh5 20.Bxf7+ Kxf7
21.Rxd6 Ndf6 22.f3 Rc8
23.g4 g5 24.Be1 Rc1
25.Kf2 Ng7 26.Bc3 Nge8
27.Rd2 Ke6 28.Bb4 Nd5
29.Bf8 Rh1 30.Kg2 Ra1
31.Kf2 Rxa2 32.Bxh6 Nd6
33.Bxg5 Nc4 34.Re2 Nxb2
35.Kg3 a5 36.f4 exf4+
37.exf4+ Kf7 38.Kh4 Nc3
39.Re7+ Kf8 40.Rc7 Nba4
41.h3 Nd5 42.Ra7 Nac3
43.f5 a4 44.f6 Rf2
45.Bh6+ Ke8 46.g5 b5
47.Ra8+ Kf7 48.Ra7+ Kg6
49.Rg7+ Kf5 50.Rg8 Ne4
51.g6 Nf4 52.Bg5 Rf3
53.Bxf4 Rxf4+ 54.Kh5 Nxf6+
55.Kh6 Nxg8+ 56.Kg7 a3
57.Kxg8 Kxg6 58.h4 Rxh4
59.Kf8 Re4 60.Kg8 Re8#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "102"]
[Termination "mate"]
[ECO "C14"]
[Opening "French"]
1.e4 e6 2.d4 d5
3.Nc3 Nf6 4.Bg5 Be7
5.e5 {C13: French, classical} Nfd7 6.Bxe7 Qxe7
7.f4 O-O {C14: French, classical, Steinitz variation} 8.Nf3 c5
9.Bd3 f5 10.Nb5 Nc6
11.c3 cxd4 12.cxd4 Qb4+
13.Qd2 Nb6 14.Nd6 Qxd2+
15.Kxd2 Rb8 16.Bb5 a6
17.Bxc6 bxc6 18.Rac1 Bd7
19.Ke2 Nc8 20.b3 Nxd6
21.exd6 Be8 22.Ne5 Rd8
23.d7 Bxd7 24.Nxd7 Rxd7
25.Rxc6 a5 26.Ra6 Rc8
27.Rxa5 Rc2+ 28.Kf3 Rdc7
29.Ra8+ Kf7 30.Re1 R7c3+
31.Re3 Rxe3+ 32.Kxe3 Rxg2
33.Ra7+ Kf6 34.b4 Rxh2
35.b5 Rb2 36.a4 Rb3+
37.Ke2 h5 38.Ra6 Rb4
39.Kd3 h4 40.Kc3 Rc4+
41.Kd3 Rc8 42.b6 Rb8
43.Ke3 g5 44.fxg5+ Kxg5
45.a5 h3 46.Ra7 f4+
47.Kf3 Rh8 48.Rg7+ Kf5
49.Rg1 e5 50.dxe5 Kxe5
51.Rb1 h2 52.b7 Rh3+
53.Kf2 Rh8 54.a6 h1=Q
55.Rxh1 Rxh1 56.b8=Q+ Kf6
57.a7 Rh2+ 58.Kf3 Ra2
59.a8=Q Rxa8 60.Qxa8 Ke5
61.Qe8+ Kd6 62.Qf8+ Kc6
63.Kxf4 Kb5 64.Ke5 Kc4
65.Qf4+ Kb3 66.Qe3+ Kc4
67.Qd4+ Kb3 68.Qxd5+ Kc3
69.Qd4+ Kc2 70.Qe3 Kb2
71.Kd4 Kc2 72.Kc4 Kd1
73.Qf2 Kc1 74.Kc3 Kd1
75.Qd2# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "103"]
[Termination "mate"]
[ECO "D88"]
[Opening "Gruenfeld"]
1.d4 Nf6 2.c4 g6
3.Nc3 d5 4.cxd5 Nxd5
5.e4 {D85: Gruenfeld, exchange variation} Nxc3 6.bxc3 c5
7.Bc4 Bg7 8.Ne2 Nc6
9.Be3 O-O 10.O-O cxd4
11.cxd4 Bg4 {D88: Gruenfeld, Spassky variation, main line, 10...cd, 11.cd} 12.f3 Na5
13.Bxf7+ Rxf7 14.fxg4 Rxf1+
15.Qxf1 e5 16.d5 Qh4
17.h3 Nc4 18.Bf2 Qf6
19.Rd1 Qa6 20.Nc3 Rf8
21.Qe2 b6 22.g5 Rc8
23.Qg4 Kh8 24.Qe6 Nb2
25.Rd2 Nc4 26.Rc2 Na3
27.Rc1 Nc4 28.d6 Rd8
29.Qe7 Rg8 30.d7 Qa3
31.d8=Q Qxc1+ 32.Kh2 Qf4+
33.Bg3 Qf1 34.Qd1 Ne3
35.Qxg7+ Kxg7 36.Bxe5+ Kf8
37.Qd8+ Kf7 38.Qd7+ Kf8
39.Bd6# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1/2-1/2"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "104"]
[Termination "repetition"]
[ECO "C85"]
[Opening "Ruy Lopez"]
1.e4 e5 2.Nf3 Nc6
3.Bb5 a6 4.Ba4 Nf6
5.O-O Be7 6.Bxc6 dxc6 {C85: Ruy Lopez, Exchange variation doubly deferred (DERLD)}
7.Qe1 Nd7 8.c3 O-O
9.d4 exd4 10.cxd4 Nf6
11.Bf4 c5 12.d5 Re8
13.Nc3 Bg4 14.Qe3 Nh5
15.h3 Bxf3 16.Qxf3 Nxf4
17.Qxf4 Bf6 18.Rab1 Be5
19.Qg4 Qf6 20.a3 Rad8
21.Rfd1 c6 22.dxc6 Qxc6
23.Rd5 Rxd5 24.exd5 Qb6
25.Re1 h6 26.Re2 Qd6
27.Qf5 g6 28.Qd3 f5
29.Re3 b5 30.Re1 Qf6
31.Qd2 Kh7 32.Qd1 Re7
33.Qf3 Bd4 34.Rxe7+ Qxe7
35.g4 Qe1+ 36.Kg2 b4
37.axb4 cxb4 38.Na4 Qe5
39.b3 f4 40.h4 Kg7
41.Kf1 g5 42.h5 Kf8
43.Kg2 Ke7 44.Kf1 a5
45.Qd3 Qxd5 46.Qh7+ Ke8
47.Qg6+ Kd7 48.Qh7+ Kc8
49.Qd3 Kb8 50.f3 Kc7
51.Qh7+ Kd8 52.Qd3 Qe5
53.Qa6 Qc7 54.Qa8+ Ke7
55.Qe4+ Qe5 56.Qh7+ Qg7
57.Qe4+ Kd6 58.Qd3 Qf6
59.Qa6+ Ke7 60.Qxa5 Qd6
61.Qa8 Bf6 62.Qe4+ Kf8
63.Qc4 Qd1+ 64.Kg2 Qe1
65.Qc5+ Kg7 66.Qa7+ Be7
67.Qd4+ Kh7 68.Qd3+ Kh8
69.Nb6 Bc5 70.Qd8+ Kg7
71.Qd7+ Be7 72.Qd4+ Bf6
73.Qd3 Qg3+ 74.Kf1 Qh3+
75.Kg1 Kg8 76.Qg6+ Bg7
77.Qe6+ Kh8 78.Qe4 Bf8
79.Nd7 Qg3+ 80.Kf1 Qh3+
81.Ke2 Qg2+ 82.Kd3 Qf1+
83.Kc2 Qf2+ 84.Kd3 Qf1+
85.Kd2 Bg7 86.Qe8+ Kh7
87.Nf6+ Bxf6 88.Qg6+ Kh8
89.Qxf6+ Kg8 90.Qg6+ Kf8
91.Qxh6+ Kf7 92.Qh7+ Kf8
93.Qf5+ Ke8 94.Qd3 Qh1
95.Qe4+ Kf7 96.Qf5+ Ke8
97.Qd5 Qg2+ 98.Kd3 Qf1+
99.Kd4 Qa1+ 100.Kc4 Qc3+
101.Kb5 Qf6 102.Qg8+ Ke7
103.Qh7+ Kd8 104.Kxb4 Qd4+
105.Kb5 Qd5+ 106.Ka4 Qd4+
107.b4 Qd1+ 108.Ka5 Qa1+
109.Kb6 Qd4+ 110.Kb5 Qd5+
111.Ka6 Qa2+ 112.Kb6 Qf2+
113.Ka5 Qa2+ 114.Kb6 Qf2+
115.Kb5 Qxf3 116.Qg8+ Kc7
117.Qxg5 Qc6+ 118.Ka5 Qa8+
119.Kb5 Qc6+ 120.Ka5 Qa8+
121.Kb5 Qc6+ 1/2-1/2
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "105"]
[Termination "mate"]
[ECO "D87"]
[Opening "Gruenfeld"]
1.d4 Nf6 2.c4 g6
3.Nc3 d5 4.cxd5 Nxd5
5.e4 {D85: Gruenfeld, exchange variation} Nxc3 6.bxc3 Bg7
7.Bc4 O-O {D86: Gruenfeld, exchange, classical variation} 8.Ne2 c5
9.O-O {D87: Gruenfeld, exchange, Spassky variation} Nc6 10.Be3 Bg4
11.f3 Na5 12.Bxf7+ Rxf7 {D87: Gruenfeld, exchange, Seville variation}
13.fxg4 Rxf1+ 14.Kxf1 Qc8
15.Nf4 cxd4 16.cxd4 Nc4
17.Bf2 e5 18.Nd5 Qd7
19.Rc1 Nd6 20.dxe5 Nxe4
21.Rc4 Qb5 22.Ne7+ Kh8
23.Qe2 Qxc4 24.Qxc4 Nd2+
25.Ke2 Nxc4 26.e6 Rd8
27.Bxa7 Rd6 28.Bc5 Rxe6+
29.Kf2 Ne5 30.Kg3 Nd3
31.Nxg6+ hxg6 32.Bg1 Ra6
33.a3 Rxa3 34.Bb6 Be5+
35.Kh4 Bxh2 36.g3 Ne5
37.Bf2 Ra4 38.Kh3 Nxg4
39.Bb6 Rc4 40.Kg2 Kg7
41.Kh3 Kf7 42.Ba7 b5
43.Bb8 b4 44.Bd6 Bg1
45.Bxb4 Rxb4 46.Kg2 Bf2
47.Kf3 g5 48.Kg2 Rb3
49.Kf1 Bxg3 50.Ke2 Bf4
51.Ke1 Rb2 52.Kd1 Rf2
53.Ke1 Bd2+ 54.Kd1 Ne3#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1/2-1/2"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "106"]
[Termination "repetition"]
[ECO "D57"]
[Opening "QGD"]
1.d4 d5 2.c4 e6
3.Nf3 Nf6 4.Nc3 Be7 {D37: QGD, 4.Nf3}
5.Bg5 O-O 6.e3 h6
7.Bh4 Ne4 8.Bxe7 {D57: QGD, Lasker defence, Bernstein variation} Qxe7
9.Qc2 Nxc3 10.Qxc3 dxc4
11.Bxc4 b6 12.Rc1 Bb7
13.Be2 Nd7 14.O-O Rfc8
15.b4 a5 16.b5 c6
17.bxc6 Rxc6 18.Qd3 Qd6
19.e4 Rxc1 20.Rxc1 Qf4
21.Qd2 Qxe4 22.Rc7 Rd8
23.Bd3 Qd5 24.Bc4 Qe4
25.Bd3 Qd5 26.Bc4 Qe4
27.Bd3 1/2-1/2
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "107"]
[Termination "mate"]
[ECO "B18"]
[Opening "Caro-Kann"]
1.e4 c6 2.d4 d5
3.Nc3 dxe4 4.Nxe4 Bf5
5.Ng3 {B18: Caro-Kann, classical variation} Bg6 6.h4 h6 {B18: Caro-Kann, classical, 6.h4}
7.h5 Bh7 8.Nf3 Nd7
9.Bd3 Bxd3 10.Qxd3 Qc7
11.Bd2 e6 12.O-O-O Ngf6
13.Ne4 O-O-O 14.g3 Nxe4
15.Qxe4 Nf6 16.Qh4 Rd5
17.Bf4 Qa5 18.Be5 Qxa2
19.Nd2 Qa1+ 20.Nb1 Rb5
21.Kd2 Qxb2 22.Bxf6 gxf6
23.Qxf6 Rg8 24.Qf4 Rgg5
25.Qe3 Rxh5 26.Nc3 Bb4
27.Rdg1 Rhd5 28.Rh4 Rbc5
29.Kd1 Bxc3 30.Qc1 Qxc1+
31.Kxc1 Ra5 32.Kd1 Ra1+
33.Ke2 Rxg1 34.Rxh6 Bxd4
35.Rh7 Re5+ 36.Kd2 Rf5
37.Kd3 Bxf2 38.g4 Rxg4
39.Rh8+ Kd7 40.Ke2 Rg2
41.Rh3 Bb6+ 42.Kd3 Rd5+
43.Kc3 Rc5+ 44.Kb3 Rb5+
45.Kc3 Ba5+ 46.Kd3 Rd5+
47.Ke4 Re2+ 48.Kf3 Rxc2
49.Rh7 Ke7 50.Rh4 Rd3+
51.Ke4 Rg3 52.Ke5 Bc7+
53.Kd4 c5+ 54.Ke4 Rc4#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "108"]
[Termination "mate"]
[ECO "C05"]
[Opening "French"]
1.e4 e6 2.d4 d5
3.Nd2 Nf6 4.e5 {C05: French, Tarrasch, closed variation} Nfd7
5.f4 c5 6.c3 Nc6
7.Ndf3 cxd4 8.cxd4 Qb6
9.Ne2 Be7 10.Nc3 O-O
11.Be2 f6 12.O-O a5
13.Na4 Qa7 14.Kh1 b6
15.Be3 Ba6 16.Rc1 Rac8
17.exf6 Bxf6 18.Ne5 Ncxe5
19.Rxc8 Rxc8 20.fxe5 Bh4
21.Nc3 Rf8 22.Rxf8+ Nxf8
23.Bb5 Bxb5 24.Nxb5 Qd7
25.Qd3 Ng6 26.b3 Ne7
27.a3 Nf5 28.Bf4 g6
29.Bd2 Be7 30.Bf4 Bh4
31.Bc1 Qc6 32.Bd2 Bf2
33.a4 Bh4 34.Bf4 Be7
35.Qd1 Bh4 36.Qd2 Be7
37.Qd3 Bb4 38.Qd1 Be7
39.Qd2 Bf8 40.Bg5 Bb4
41.Qb2 h6 42.Bd8 Ne3
43.h3 Nd1 44.Qe2 Qc1
45.Qf1 Nf2+ 46.Kg1 Be1
47.Bh4 Nd3 48.Bxe1 Qxe1
49.Qxe1 Nxe1 50.Kf1 Nd3
51.Ke2 Nb4 52.Nc7 Kf7
53.Na8 Nc2 54.Kd3 Ne1+
55.Kc3 Nxg2 56.Nxb6 g5
57.Nc8 Nf4 58.Nd6+ Kg6
59.Nc8 Nxh3 60.Ne7+ Kh5
61.b4 axb4+ 62.Kxb4 g4
63.Nxd5 exd5 64.a5 Nf4
65.a6 Ne6 66.a7 Nc7
67.e6 Kg6 68.Kc5 g3
69.Kc6 Na8 70.e7 Kf7
71.Kd7 Nb6+ 72.Kd8 Na8
73.e8=Q+ Kg7 74.Qe5+ Kf8
75.Qxg3 h5 76.Qf3+ Kg7
77.Qxd5 Nb6 78.Qb7+ Kg8
79.Qxb6 Kh7 80.Qf6 h4
81.a8=Q h3 82.Qe4+ Kg8
83.Qeg6# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "109"]
[Termination "mate"]
[ECO "E45"]
[Opening "Nimzo-Indian"]
1.c4 e6 2.d4 Nf6
3.Nc3 Bb4 4.e3 b6
5.Nge2 Ba6 6.a3 {E45: Nimzo-Indian, 4.e3, Bronstein (Byrne) variation} Bxc3+
7.Nxc3 d5 8.b3 O-O
9.cxd5 Bxf1 10.Rxf1 exd5
11.Bb2 c5 12.dxc5 bxc5
13.b4 c4 14.Qd2 Nc6
15.Rd1 Ne5 16.Rh1 Nd3+
17.Kf1 Ng4 18.Rb1 Ndxf2
19.Rg1 Nd3 20.Rh1 Qf6+
21.Kg1 d4 22.Nd1 Nxe3
23.Nxe3 dxe3 24.Bxf6 exd2
25.Bc3 Rfe8 26.Bxd2 Re2
27.Bc3 Rd8 28.b5 Rb8
29.a4 Rbe8 30.h4 Nf4
31.Kf1 Rxg2 32.Bd4 Ra8
33.Rc1 Rd2 34.Bg1 c3
35.Rxc3 Ra2 36.Rc4 Rd8
37.Re4 Rd1+ 38.Re1 Rxe1+
39.Kxe1 f6 40.Rh2 Rxh2
41.Bxh2 Nd3+ 42.Kf1 Nc5
43.Bg1 Nxa4 44.Bxa7 Kf7
45.Bd4 g5 46.Kg2 g4
47.Kg3 h5 48.b6 Nxb6
49.Bxb6 Kg6 50.Kf4 Kf7
51.Kf5 Kg7 52.Bd4 g3
53.Bxf6+ Kf7 54.Bd4 g2
55.Bc5 Kg8 56.Kg6 Kh8
57.Kxh5 Kg7 58.Bd4+ Kh7
59.Kg5 g1=Q+ 60.Bxg1 Kg7
61.h5 Kf8 62.Kg6 Ke8
63.h6 Ke7 64.h7 Kd6
65.h8=Q Ke6 66.Qf8 Kd5
67.Kf5 Kc4 68.Ke4 Kc3
69.Qa3+ Kc4 70.Qa4+ Kc3
71.Bd4+ Kd2 72.Qa6 Kc2
73.Qd3+ Kc1 74.Qe2 Kb1
75.Qb2# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "110"]
[Termination "mate"]
[ECO "D16"]
[Opening "QGD Slav"]
1.d4 Nf6 2.Nf3 d5
3.c4 c6 4.Nc3 dxc4
5.a4 Bg4 6.Ne5 {D16: QGD Slav, Steiner variation} Bh5
7.f3 Nfd7 8.Nxc4 e5
9.Ne4 Bb4+ 10.Bd2 Qh4+
11.Ng3 Bxd2+ 12.Qxd2 O-O
13.Nxe5 Nxe5 14.dxe5 Re8
15.O-O-O Qc4+ 16.Qc3 Qxc3+
17.bxc3 Bg6 18.e4 Na6
19.Bxa6 bxa6 20.f4 h5
21.Rd7 Red8 22.Rc7 h4
23.Nf5 Bxf5 24.exf5 Rdc8
25.Rd7 Rd8 26.Rhd1 Rxd7
27.Rxd7 c5 28.Rc7 Rd8
29.Rxa7 Rd3 30.Kc2 Re3
31.Rxa6 h3 32.gxh3 Rxh3
33.Ra8+ Kh7 34.Rf8 Rxh2+
35.Kb3 f6 36.a5 Rh1
37.e6 Rb1+ 38.Kc4 Rb7
39.Kxc5 Re7 40.Kd6 Ra7
41.e7 Ra6+ 42.Kc5 Rxa5+
43.Kd4 Ra4+ 44.c4 Ra6
45.e8=Q Rd6+ 46.Kc5 Rc6+
47.Qxc6 g6 48.Qd7+ Kh6
49.Rh8# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "111"]
[Termination "mate"]
[ECO "B18"]
[Opening "Caro-Kann"]
1.e4 c6 2.d4 d5
3.Nc3 dxe4 4.Nxe4 Bf5
5.Ng3 {B18: Caro-Kann, classical variation} Bg6 6.h4 h6 {B18: Caro-Kann, classical, 6.h4}
7.h5 Bh7 8.Nf3 Nd7
9.Bd3 Bxd3 10.Qxd3 Qc7
11.Bd2 e6 12.O-O-O Ngf6
13.Ne4 O-O-O 14.g3 Nxe4
15.Qxe4 Nf6 16.Qh4 Rd5
17.Bf4 Qa5 18.Be5 Qxa2
19.Nd2 Qa1+ 20.Nb1 Rb5
21.Kd2 Qxb2 22.Bxf6 gxf6
23.Qxf6 Rg8 24.Qf4 Rgg5
25.Qe3 Rxh5 26.Nc3 Bb4
27.Rdg1 Rhd5 28.Rh4 Rbc5
29.Kd1 Bxc3 30.Qc1 Qxc1+
31.Kxc1 Ra5 32.Kd1 Ra1+
33.Ke2 Rxg1 34.Rxh6 Bxd4
35.Rh7 Re5+ 36.Kd2 Rf5
37.Kd3 Bxf2 38.g4 Rxg4
39.Rh8+ Kd7 40.Ke2 Rg2
41.Rh3 Bb6+ 42.Kd3 Rd5+
43.Kc3 Rc5+ 44.Kb3 Rb5+
45.Kc3 Ba5+ 46.Kd3 Rd5+
47.Ke4 Re2+ 48.Kf3 Rxc2
49.Rh7 Ke7 50.Rh4 Rd3+
51.Ke4 Rg3 52.Ke5 Bc7+
53.Kd4 c5+ 54.Ke4 Rc4#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "112"]
[Termination "mate"]
[ECO "C42"]
[Opening "Petrov"]
1.e4 e5 2.Nf3 Nf6
3.Nxe5 d6 4.Nxf7 Kxf7 {C42: Petrov, Cochrane gambit}
5.d4 Qe8 6.Nc3 g6
7.Bd3 Bg7 8.O-O Bg4
9.Bc4+ Be6 10.Qd3 c6
11.Bf4 Bxc4 12.Qxc4+ d5
13.exd5 b5 14.Qb3 cxd5
15.Nxd5 Qe6 16.Nc7 Qxb3
17.axb3 Nc6 18.Nxa8 Rxa8
19.c3 Nd5 20.Bd6 Rd8
21.Bc5 a5 22.Rfd1 Re8
23.c4 bxc4 24.bxc4 Nf4
25.d5 Bxb2 26.dxc6 Bxa1
27.Rxa1 a4 28.Be3 Ne2+
29.Kf1 Nc3 30.Ra3 Nd1
31.Bd4 Rd8 32.c7 Rc8
33.Rxa4 Rxc7 34.Ke1 Nxf2
35.Kxf2 Rc6 36.Ra7+ Ke6
37.c5 h5 38.Ke3 Kd5
39.h3 Re6+ 40.Kd3 g5
41.Rg7 g4 42.Rg5+ Kc6
43.Rxh5 gxh3 44.gxh3 Kb5
45.Rh7 Kc6 46.h4 Re1
47.h5 Rd1+ 48.Ke4 Re1+
49.Be3 Re2 50.h6 Re1
51.Kf4 Rf1+ 52.Kg5 Rf8
53.Re7 Rg8+ 54.Kf6 Rg2
55.h7 Rh2 56.Rc7+ Kd5
57.Kg7 Rg2+ 58.Kf8 Rh2
59.Kg8 Kc4 60.h8=Q Rxh8+
61.Kxh8 Kd5 62.c6 Kd6
63.Rc8 Kd5 64.Bf4 Kc5
65.c7 Kc6 66.Rd8 Kb5
67.c8=Q Kb4 68.Bd2+ Kb5
69.Qb7+ Kc5 70.Rd5+ Kc4
71.Qb5# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "113"]
[Termination "mate"]
[ECO "E16"]
[Opening "Queen's Indian"]
1.c4 e6 2.d4 Nf6
3.Nf3 b6 4.g3 Bb7
5.Bg2 {E15: Queen's Indian, 4.g3 Bb7} Bb4+ 6.Bd2 {E16: Queen's Indian, Capablanca variation} a5
7.O-O {E16: Queen's Indian, Yates variation} O-O 8.Bf4 d5
9.a3 Bd6 10.Bxd6 Qxd6
11.cxd5 exd5 12.Nc3 c5
13.Rc1 Nc6 14.Na4 Nxd4
15.Nxd4 cxd4 16.Qxd4 b5
17.Nc3 Qe7 18.Nxb5 Qxe2
19.Nc7 Rac8 20.Rfe1 Rxc7
21.Rxe2 Rxc1+ 22.Bf1 Ba6
23.Qd2 Rxf1+ 24.Kxf1 Re8
25.Qxa5 Bxe2+ 26.Kg2 d4
27.Qd2 d3 28.f3 Nd7
29.f4 Rc8 30.Qe3 Rc2
31.Qe8+ Nf8 32.Kh3 Bf1+
33.Kg4 d2 34.Qd8 Be2+
35.Kh3 Rxb2 36.a4 d1=Q
37.Qxd1 Bxd1 38.a5 f5
39.g4 fxg4+ 40.Kg3 Nd7
41.a6 Nf6 42.Kh4 Rxh2+
43.Kg3 Ra2 44.f5 Nh5+
45.Kh4 Rh2+ 46.Kg5 h6+
47.Kg6 Nf4# 0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Saitek Analyst D++ 16 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "114"]
[Termination "mate"]
[ECO "C42"]
[Opening "Petrov"]
1.e4 e5 2.Nf3 Nf6
3.Nxe5 d6 4.Nxf7 Kxf7 {C42: Petrov, Cochrane gambit}
5.d4 Qe8 6.Nc3 g6
7.Bd3 Bg7 8.O-O Bg4
9.Bc4+ Be6 10.Qd3 c6
11.Bf4 Bxc4 12.Qxc4+ d5
13.exd5 b5 14.Qb3 cxd5
15.Nxd5 Qe6 16.Nc7 Qxb3
17.axb3 Nc6 18.Nxa8 Rxa8
19.c3 Nd5 20.Bd6 Rd8
21.Bc5 a5 22.Rfd1 Re8
23.c4 bxc4 24.bxc4 Nf4
25.d5 Bxb2 26.dxc6 Bxa1
27.Rxa1 a4 28.Be3 Ne2+
29.Kf1 Nc3 30.Ra3 Nd1
31.Bd4 Rd8 32.c7 Rc8
33.Rxa4 Rxc7 34.Ke1 Nxf2
35.Kxf2 Rc6 36.Ra7+ Ke6
37.c5 h5 38.Ke3 Kd5
39.h3 Re6+ 40.Kd3 g5
41.Rg7 g4 42.Rg5+ Kc6
43.Rxh5 gxh3 44.gxh3 Kb5
45.Rh7 Kc6 46.h4 Re1
47.h5 Rd1+ 48.Ke4 Re1+
49.Be3 Re2 50.h6 Re1
51.Kf4 Rf1+ 52.Kg5 Rf8
53.Re7 Rg8+ 54.Kf6 Rg2
55.h7 Rh2 56.Rc7+ Kd5
57.Kg7 Rg2+ 58.Kf8 Rh2
59.Kg8 Kc4 60.h8=Q Rxh8+
61.Kxh8 Kd5 62.c6 Kd6
63.Rc8 Kd5 64.Bf4 Kc5
65.c7 Kc6 66.Rd8 Kb5
67.c8=Q Kb4 68.Bd2+ Kb5
69.Qb7+ Kc5 70.Rd5+ Kc4
71.Qb5# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "2"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D++ 16 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "21:29:53"]
[Board "115"]
[Termination "mate"]
[ECO "D59"]
[Opening "QGD"]
1.c4 e6 2.d4 d5
3.Nc3 Nf6 4.Bg5 Be7
5.e3 {D53: QGD, 4.Bg5 Be7} O-O 6.Nf3 h6
7.Bh4 b6 8.Rc1 {D59: QGD, Tartakower variation} Bb7
9.Bd3 c5 10.O-O cxd4
11.Nxd4 e5 12.Nf5 dxc4
