[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "1"]
[Termination "mate"]
[ECO "D16"]
[Opening "QGD Slav"]
1.d4 d5 2.Nf3 Nf6
3.c4 c6 4.Nc3 dxc4
5.a4 Bg4 6.Ne5 {D16: QGD Slav, Steiner variation} Bh5
7.f3 Nfd7 8.Nxc4 e5
9.Ne4 Bb4+ 10.Bd2 Qh4+
11.Ng3 Bxd2+ 12.Qxd2 O-O
13.Nxe5 Nxe5 14.dxe5 Re8
15.O-O-O Qc4+ 16.Qc3 Qxc3+
17.bxc3 Bg6 18.e4 Na6
19.Bxa6 bxa6 20.Rd7 Rxe5
21.f4 Rxe4 22.Nxe4 Bxe4
23.Re1 f5 24.g4 Rb8
25.Rxa7 Rb1+ 26.Kd2 Rb2+
27.Ke3 Rxh2 28.Rxa6 c5
29.gxf5 Bxf5 30.Ra8+ Kf7
31.Ra7+ Kf6 32.Rg1 Rc2
33.Rgxg7 Rxc3+ 34.Ke2 Rc2+
35.Ke3 Rc3+ 36.Kf2 Rc2+
37.Kf3 Rc3+ 38.Kg2 Rc2+
39.Kg3 Rc3+ 40.Kh2 Rf3
41.Rgc7 Rxf4 42.Rc6+ Kg5
43.Rxc5 Rh4+ 44.Kg2 Rg4+
45.Kf2 Rf4+ 46.Kg3 Rg4+
47.Kf3 Rf4+ 48.Ke3 Re4+
49.Kd2 Rd4+ 50.Kc3 Rd1
51.Rf7 Rc1+ 52.Kb4 Rxc5
53.Kxc5 Be4 54.a5 h5
55.Kd4 Bc6 56.a6 h4
57.Rc7 Bf3 58.a7 Kg4
59.Ke3 Bd5 60.Rc8 Kg3
61.Rd8 Bc6 62.Rg8+ Kh2
63.a8=Q Bxa8 64.Rxa8 Kg3
65.Rg8+ Kh2 66.Kf3 Kh1
67.Rh8 Kh2 68.Rxh4+ Kg1
69.Rh5 Kf1 70.Rh1# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "2"]
[Termination "mate"]
[ECO "E16"]
[Opening "Queen's Indian"]
1.d4 Nf6 2.c4 e6
3.Nf3 b6 4.g3 Bb7
5.Bg2 {E15: Queen's Indian, 4.g3 Bb7} Bb4+ 6.Bd2 {E16: Queen's Indian, Capablanca variation} a5
7.O-O {E16: Queen's Indian, Yates variation} O-O 8.Bf4 Nh5
9.Bg5 Nf6 10.a3 Be7
11.Nc3 d5 12.cxd5 Nxd5
13.Bxe7 Qxe7 14.Nxd5 exd5
15.Rc1 c5 16.Qb3 Qc7
17.dxc5 bxc5 18.Ng5 c4
19.Qc2 g6 20.Rfd1 Qd8
21.Qd2 Qf6 22.Bxd5 Bxd5
23.Qxd5 Ra6 24.Rxc4 h6
25.Nf3 Qxb2 26.Qd2 Qxd2
27.Rxd2 Rb6 28.Rc5 Ra6
29.Ne5 a4 30.Rc7 Re6
31.f4 g5 32.e4 gxf4
33.gxf4 Rf6 34.Rg2+ Kh7
35.Rb7 h5 36.f5 Kh8
37.Rg5 h4 38.Rg4 h3
39.Rg3 Kh7 40.Rg6 Rxg6+
41.Nxg6 Rc8 42.Rxf7+ Kh6
43.Ra7 Rc1+ 44.Kf2 Rc2+
45.Kg3 Rc3+ 46.Kf4 Nc6
47.Rxa4 Kg7 48.e5 Rc2
49.Ra6 Rc4+ 50.Kg5 Rc5
51.e6 Nb8 52.Ra7+ Kg8
53.Kh6 Rc7 54.Rxc7 Nd7
55.Rc8+ Nf8 56.Rxf8# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1/2-1/2"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "3"]
[Termination "repetition"]
[ECO "C07"]
[Opening "French"]
1.e4 e6 2.d4 d5
3.Nd2 c5 4.exd5 {C07: French, Tarrasch, open variation} Qxd5
5.Ngf3 cxd4 6.Bc4 Qd6
7.O-O Nf6 8.Nb3 Nc6
9.Nfxd4 Nxd4 10.Nxd4 Bd7
11.b3 Be7 12.a4 Qb8
13.Bg5 O-O 14.c3 Bd6
15.Bxf6 gxf6 16.Qh5 Rc8
17.Nf5 Bxh2+ 18.Kh1 Rxc4
19.Nh6+ Kh8 20.bxc4 Bf4
21.Qxf7 Qf8 22.Qxf8+ Rxf8
23.Rfd1 Be8 24.Ng4 Bh5
25.f3 Bxg4 26.fxg4 Rg8
27.Rab1 b6 28.Rd4 e5
29.Rd7 Rxg4 30.Rbd1 Be3
31.Kh2 Bf2 32.R1d3 e4
33.Rh3 Rg7 34.Rd8+ Rg8
35.Rd6 f5 36.Rf6 e3
37.Rf7 Rg7 38.Rf8+ Rg8
39.Rf7 Rg7 40.Rf8+ Rg8
41.Rf7 1/2-1/2
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "4"]
[Termination "mate"]
[ECO "E45"]
[Opening "Nimzo-Indian"]
1.d4 Nf6 2.c4 e6
3.Nc3 Bb4 4.e3 b6
5.Nge2 Ba6 6.a3 {E45: Nimzo-Indian, 4.e3, Bronstein (Byrne) variation} Bxc3+
7.Nxc3 d5 8.b3 O-O
9.cxd5 Bxf1 10.Rxf1 exd5
11.Bb2 c6 12.Qf3 Nbd7
13.Rc1 Re8 14.Na2 Re6
15.Nc3 Qe7 16.Ne2 Ne4
17.Ng3 Ndf6 18.Ne2 Ne8
19.Nf4 Rh6 20.h3 a5
21.Qe2 a4 22.b4 Nc7
23.Rg1 Qd6 24.f3 Ng3
25.Qc2 Qe7 26.Qd3 Qh4
27.Kd2 Qg5 28.Rge1 Nb5
29.Rc2 Nd6 30.Kc1 Nc4
31.Kb1 Re8 32.Bc1 Rf6
33.Bd2 Qh4 34.Rcc1 Nf5
35.g4 Nfd6 36.g5 Qxg5
37.Rg1 Qf5 38.Kc2 Nxa3+
39.Kd1 Qxd3 40.Nxd3 Rxf3
41.Ke2 Rxh3 42.Nf2 Rh4
43.Rxc6 Rxd4 44.Bc3 Nf5
45.Ng4 Kf8 46.Ne5 Rxe5
47.Rc8+ Ke7 48.Bxd4 Nxd4+
49.Kd3 Nf5 50.Re1 Nc4
51.Rh8 h6 52.Ra8 Nfxe3
53.Re2 a3 54.Rh2 Kf6
55.Rh4 Ng2 56.Rg4 Ne1+
57.Kd4 Nf3+ 58.Kd3 Re3+
59.Kc2 Nce5 60.Rf4+ Kg5
61.Rxf3 Rxf3 62.Kd1 h5
63.b5 h4 64.Ke2 Rb3
65.Kf1 Rb1+ 66.Kf2 Rb2+
67.Ke3 Rxb5 68.Rh8 a2
69.Ra8 Ra5 70.Rg8 a1=Q
71.Rxg7+ Kh6 72.Rh7+ Kxh7
73.Kf4 Kg6 74.Ke3 Qc3+
75.Ke2 Ra2+ 76.Kf1 Qc1#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "5"]
[Termination "mate"]
[ECO "C42"]
[Opening "Petrov"]
1.e4 e5 2.Nf3 Nf6
3.Nxe5 d6 4.Nxf7 Kxf7 {C42: Petrov, Cochrane gambit}
5.d4 Qe8 6.Nc3 g6
7.Bd3 Bg7 8.O-O Bg4
9.Bc4+ Be6 10.Qd3 c6
11.Bf4 Bxc4 12.Qxc4+ d5
13.exd5 b5 14.Qb3 cxd5
15.Nxd5 Qe6 16.Nc7 Qxb3
17.axb3 Nc6 18.Nxa8 Rxa8
19.c3 Nd5 20.Bd6 Rd8
21.Bc5 a5 22.h3 Nf4
23.Bb6 Rd5 24.Bxa5 b4
25.Bxb4 Nxb4 26.Ra7+ Kg8
27.cxb4 Bxd4 28.Rc7 Nd3
29.Ra1 Rd8 30.Kf1 Bxf2
31.b5 Bb6 32.Rb7 Bd4
33.Re7 Bc5 34.Rc7 Bb6
35.Rc3 Rd5 36.Rc8+ Kf7
37.Ke2 Nxb2 38.Rb8 Rxb5
39.Rb7+ Ke6 40.Ra6 Re5+
41.Kd2 Rb5 42.Kc2 Kd5
43.Raxb6 Rxb6 44.Rxb6 Nc4
45.Rb5+ Kd4 46.Rb4 Kc5
47.Rxc4+ Kb5 48.Rc7 h6
49.Rg7 g5 50.Rg6 Kc5
51.Rxh6 Kd4 52.Rg6 Kd5
53.Rxg5+ Ke6 54.h4 Kf6
55.Kd3 Kf7 56.h5 Kf6
57.Rg3 Kf5 58.h6 Kf4
59.Rh3 Ke5 60.Rf3 Ke6
61.Ke4 Ke7 62.Kd5 Ke8
63.Kd6 Kd8 64.Rf8# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "6"]
[Termination "mate"]
[ECO "B22"]
[Opening "Sicilian"]
1.e4 c5 2.c3 Nf6 {B22: Sicilian, Alapin's variation (2.c3)}
3.e5 Nd5 4.d4 cxd4
5.cxd4 d6 6.Nf3 e6
7.Bd3 dxe5 8.dxe5 Bb4+
9.Bd2 O-O 10.O-O Nc6
11.Qc2 h6 12.Nc3 Bxc3
13.bxc3 Qc7 14.Rab1 Nxe5
15.Nxe5 Qxe5 16.Rfe1 Qd6
17.c4 Nf4 18.Bh7+ Kh8
19.Bb4 Qd8 20.Bxf8 Qxf8
21.Be4 Qe7 22.g3 Nh3+
23.Kh1 e5 24.Red1 Bg4
25.f3 f5 26.Bd5 Bxf3+
27.Bxf3 e4 28.Bg2 Ng5
29.Qf2 Qf7 30.h4 Nf3
31.Bxf3 exf3 32.Qxf3 Rb8
33.Qd5 Qc7 34.Rb3 b6
35.Qxf5 Qxc4 36.Rbd3 Rg8
37.Qd5 Qg4 38.Qg2 Qa4
39.Rd4 Qe8 40.Rd7 a6
41.R1d6 Qe1+ 42.Qg1 Qe4+
43.Kh2 Qe2+ 44.Kh3 Re8
45.Qa1 Qe5 46.Qxe5 Rxe5
47.Rxb6 Ra5 48.Rb8+ Kh7
49.Rbb7 Kg6 50.Rxg7+ Kf6
51.Rgf7+ Kg6 52.Rf4 Rd5
53.Rb6+ Kg7 54.Rg4+ Kf7
55.Rxh6 Ra5 56.a4 Kf8
57.Rb6 Kf7 58.Rc4 Re5
59.Rc7+ Kf8 60.Rxa6 Re8
61.h5 Rd8 62.h6 Kg8
63.h7+ Kh8 64.Rg6 Rd7
65.Rg8+ Kxh7 66.Rh8+ Kxh8
67.Rxd7 Kg8 68.a5 Kf8
69.a6 Ke8 70.Rb7 Kd8
71.a7 Ke8 72.a8=Q# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "7"]
[Termination "mate"]
[ECO "D16"]
[Opening "QGD Slav"]
1.d4 d5 2.Nf3 Nf6
3.c4 c6 4.Nc3 dxc4
5.a4 Bg4 6.Ne5 {D16: QGD Slav, Steiner variation} Bh5
7.f3 Nfd7 8.Nxc4 e5
9.Ne4 Bb4+ 10.Bd2 Qh4+
11.Ng3 Bxd2+ 12.Qxd2 O-O
13.Nxe5 Nxe5 14.dxe5 Re8
15.O-O-O Qc4+ 16.Qc3 Qxc3+
17.bxc3 Bg6 18.e4 Na6
19.Bxa6 bxa6 20.Rd7 Rxe5
21.f4 Rxe4 22.Nxe4 Bxe4
23.Re1 f5 24.g4 Rb8
25.Rxa7 Rb1+ 26.Kd2 Rb2+
27.Ke3 Rxh2 28.Rxa6 c5
29.gxf5 Bxf5 30.Ra8+ Kf7
31.Ra7+ Kf6 32.Rg1 Rc2
33.Rgxg7 Rxc3+ 34.Ke2 Rc2+
35.Ke3 Rc3+ 36.Kf2 Rc2+
37.Kf3 Rc3+ 38.Kg2 Rc2+
39.Kg3 Rc3+ 40.Kh2 Rf3
41.Rgc7 Rxf4 42.Rc6+ Kg5
43.Rxc5 Rh4+ 44.Kg2 Rg4+
45.Kf2 Rf4+ 46.Kg3 Rg4+
47.Kf3 Rf4+ 48.Ke3 Re4+
49.Kd2 Rd4+ 50.Kc3 Rd1
51.Rf7 Rc1+ 52.Kb4 Rxc5
53.Kxc5 Be4 54.a5 h5
55.Kd4 Bc6 56.a6 h4
57.Rc7 Bf3 58.a7 Kg4
59.Ke3 Bd5 60.Rc8 Kg3
61.Rd8 Bc6 62.Rg8+ Kh2
63.a8=Q Bxa8 64.Rxa8 Kg3
65.Rg8+ Kh2 66.Kf3 Kh1
67.Rh8 Kh2 68.Rxh4+ Kg1
69.Rh5 Kf1 70.Rh1# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "8"]
[Termination "mate"]
[ECO "E45"]
[Opening "Nimzo-Indian"]
1.d4 Nf6 2.c4 e6
3.Nc3 Bb4 4.e3 b6
5.Nge2 Ba6 6.a3 {E45: Nimzo-Indian, 4.e3, Bronstein (Byrne) variation} Bxc3+
7.Nxc3 d5 8.b3 O-O
9.cxd5 Bxf1 10.Rxf1 exd5
11.Bb2 c6 12.Qf3 Nbd7
13.Rc1 Re8 14.Na2 Re6
15.Nc3 Qe7 16.Ne2 Ne4
17.Ng3 Ndf6 18.Ne2 Ne8
19.Nf4 Rh6 20.h3 a5
21.Qe2 a4 22.b4 Nc7
23.Rg1 Qd6 24.f3 Ng3
25.Qc2 Qe7 26.Qd3 Qh4
27.Kd2 Qg5 28.Rge1 Nb5
29.Rc2 Nd6 30.Kc1 Nc4
31.Kb1 Re8 32.Bc1 Rf6
33.Bd2 Qh4 34.Rcc1 Nf5
35.g4 Nfd6 36.g5 Qxg5
37.Rg1 Qf5 38.Kc2 Nxa3+
39.Kd1 Qxd3 40.Nxd3 Rxf3
41.Ke2 Rxh3 42.Nf2 Rh4
43.Rxc6 Rxd4 44.Bc3 Nf5
45.Ng4 Kf8 46.Ne5 Rxe5
47.Rc8+ Ke7 48.Bxd4 Nxd4+
49.Kd3 Nf5 50.Re1 Nc4
51.Rh8 h6 52.Ra8 Nfxe3
53.Re2 a3 54.Rh2 Kf6
55.Rh4 Ng2 56.Rg4 Ne1+
57.Kd4 Nf3+ 58.Kd3 Re3+
59.Kc2 Nce5 60.Rf4+ Kg5
61.Rxf3 Rxf3 62.Kd1 h5
63.b5 h4 64.Ke2 Rb3
65.Kf1 Rb1+ 66.Kf2 Rb2+
67.Ke3 Rxb5 68.Rh8 a2
69.Ra8 Ra5 70.Rg8 a1=Q
71.Rxg7+ Kh6 72.Rh7+ Kxh7
73.Kf4 Kg6 74.Ke3 Qc3+
75.Ke2 Ra2+ 76.Kf1 Qc1#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "9"]
[Termination "mate"]
[ECO "D59"]
[Opening "QGD"]
1.d4 d5 2.Nf3 Nf6
3.c4 e6 4.Nc3 Be7 {D37: QGD, 4.Nf3}
5.Bg5 O-O 6.e3 h6
7.Bh4 b6 8.Be2 {D59: QGD, Tartakower variation} Bb7
9.Bxf6 Bxf6 10.cxd5 exd5
11.O-O Nd7 12.b4 c6
13.b5 c5 14.Qd2 Re8
15.a4 c4 16.Qc2 Rc8
17.Qf5 Nc5 18.Bd1 Ne4
19.Nxe4 dxe4 20.Ne1 g6
21.Qh3 Bg5 22.Rc1 a6
23.Bg4 f5 24.Bd1 axb5
25.axb5 Bd5 26.Ra1 Qd6
27.Nc2 Qd7 28.Qg3 Bf7
29.Na3 Be7 30.Ba4 Bd6
31.Qh3 Ra8 32.Nb1 Kh7
33.Nc3 Bb4 34.Ne2 Bd2
35.Nf4 c3 36.Qg3 g5
37.Nh3 Rec8 38.Bc2 Bc4
39.Rfb1 Bd3 40.Nxg5+ hxg5
41.Rxa8 Rxa8 42.Bxd3 exd3
43.Qxg5 c2 44.Qh5+ Kg8
45.Rf1 c1=Q 46.Rxc1 Bxc1
47.Qg6+ Kh8 48.Qh6+ Qh7
49.Qf6+ Kg8 50.Qc6 Ra1
51.Qc8+ Kg7 52.Qc7+ Kh6
53.Qf4+ Kh5 54.Qf3+ Kg6
55.Qg3+ Kf7 56.Qc7+ Ke6
57.d5+ Kf6 58.Qc3+ Ke7
59.d6+ Kd7 60.Qc7+ Ke8
61.Qc8+ Kf7 62.Qc4+ Kg6
63.Qe6+ Kg5 64.h4+ Kh5
65.Qe8+ Kxh4 66.Qd8+ Kg4
67.f3+ Kh5 68.Qe8+ Kg5
69.Qd8+ Kg6 70.Qe8+ Qf7
71.d7 Bxe3+ 72.Kh2 Bf4+
73.g3 Bc7 74.d8=Q Bxd8
75.Qxf7+ Kxf7 76.g4 d2
77.gxf5 d1=Q 78.Kg3 Qe1+
79.Kh3 Bh4 80.Kg4 Qg3+
81.Kh5 Qg5# 0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "0-1"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "10"]
[Termination "mate"]
[ECO "E45"]
[Opening "Nimzo-Indian"]
1.d4 Nf6 2.c4 e6
3.Nc3 Bb4 4.e3 b6
5.Nge2 Ba6 6.a3 {E45: Nimzo-Indian, 4.e3, Bronstein (Byrne) variation} Bxc3+
7.Nxc3 d5 8.b3 O-O
9.cxd5 Bxf1 10.Rxf1 exd5
11.Bb2 c6 12.Qf3 Nbd7
13.Rc1 Re8 14.Na2 Re6
15.Nc3 Qe7 16.Ne2 Ne4
17.Ng3 Ndf6 18.Ne2 Ne8
19.Nf4 Rh6 20.h3 a5
21.Qe2 a4 22.b4 Nc7
23.Rg1 Qd6 24.f3 Ng3
25.Qc2 Qe7 26.Qd3 Qh4
27.Kd2 Qg5 28.Rge1 Nb5
29.Rc2 Nd6 30.Kc1 Nc4
31.Kb1 Re8 32.Bc1 Rf6
33.Bd2 Qh4 34.Rcc1 Nf5
35.g4 Nfd6 36.g5 Qxg5
37.Rg1 Qf5 38.Kc2 Nxa3+
39.Kd1 Qxd3 40.Nxd3 Rxf3
41.Ke2 Rxh3 42.Nf2 Rh4
43.Rxc6 Rxd4 44.Bc3 Nf5
45.Ng4 Kf8 46.Ne5 Rxe5
47.Rc8+ Ke7 48.Bxd4 Nxd4+
49.Kd3 Nf5 50.Re1 Nc4
51.Rh8 h6 52.Ra8 Nfxe3
53.Re2 a3 54.Rh2 Kf6
55.Rh4 Ng2 56.Rg4 Ne1+
57.Kd4 Nf3+ 58.Kd3 Re3+
59.Kc2 Nce5 60.Rf4+ Kg5
61.Rxf3 Rxf3 62.Kd1 h5
63.b5 h4 64.Ke2 Rb3
65.Kf1 Rb1+ 66.Kf2 Rb2+
67.Ke3 Rxb5 68.Rh8 a2
69.Ra8 Ra5 70.Rg8 a1=Q
71.Rxg7+ Kh6 72.Rh7+ Kxh7
73.Kf4 Kg6 74.Ke3 Qc3+
75.Ke2 Ra2+ 76.Kf1 Qc1#
0-1
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "11"]
[Termination "mate"]
[ECO "D16"]
[Opening "QGD Slav"]
1.d4 d5 2.Nf3 Nf6
3.c4 c6 4.Nc3 dxc4
5.a4 Bg4 6.Ne5 {D16: QGD Slav, Steiner variation} Bh5
7.f3 Nfd7 8.Nxc4 e5
9.Ne4 Bb4+ 10.Bd2 Qh4+
11.Ng3 Bxd2+ 12.Qxd2 O-O
13.Nxe5 Nxe5 14.dxe5 Re8
15.O-O-O Qc4+ 16.Qc3 Qxc3+
17.bxc3 Bg6 18.e4 Na6
19.Bxa6 bxa6 20.Rd7 Rxe5
21.f4 Rxe4 22.Nxe4 Bxe4
23.Re1 f5 24.g4 Rb8
25.Rxa7 Rb1+ 26.Kd2 Rb2+
27.Ke3 Rxh2 28.Rxa6 c5
29.gxf5 Bxf5 30.Ra8+ Kf7
31.Ra7+ Kf6 32.Rg1 Rc2
33.Rgxg7 Rxc3+ 34.Ke2 Rc2+
35.Ke3 Rc3+ 36.Kf2 Rc2+
37.Kf3 Rc3+ 38.Kg2 Rc2+
39.Kg3 Rc3+ 40.Kh2 Rf3
41.Rgc7 Rxf4 42.Rc6+ Kg5
43.Rxc5 Rh4+ 44.Kg2 Rg4+
45.Kf2 Rf4+ 46.Kg3 Rg4+
47.Kf3 Rf4+ 48.Ke3 Re4+
49.Kd2 Rd4+ 50.Kc3 Rd1
51.Rf7 Rc1+ 52.Kb4 Rxc5
53.Kxc5 Be4 54.a5 h5
55.Kd4 Bc6 56.a6 h4
57.Rc7 Bf3 58.a7 Kg4
59.Ke3 Bd5 60.Rc8 Kg3
61.Rd8 Bc6 62.Rg8+ Kh2
63.a8=Q Bxa8 64.Rxa8 Kg3
65.Rg8+ Kh2 66.Kf3 Kh1
67.Rh8 Kh2 68.Rxh4+ Kg1
69.Rh5 Kf1 70.Rh1# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "1-0"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "12"]
[Termination "mate"]
[ECO "D88"]
[Opening "Gruenfeld"]
1.d4 Nf6 2.c4 g6
3.Nc3 d5 4.cxd5 Nxd5
5.e4 {D85: Gruenfeld, exchange variation} Nxc3 6.bxc3 c5
7.Bc4 Bg7 8.Ne2 Nc6
9.Be3 O-O 10.O-O cxd4
11.cxd4 Bg4 {D88: Gruenfeld, Spassky variation, main line, 10...cd, 11.cd} 12.f3 Na5
13.Bxf7+ Rxf7 14.fxg4 Rxf1+
15.Qxf1 e5 16.d5 Qh4
17.h3 Nc4 18.Bf2 Qe7
19.Rd1 Qa3 20.Nc1 Qa4
21.Qe2 b6 22.g5 Rf8
23.Nd3 Nd6 24.Re1 Rc8
25.Qg4 Rc2 26.Qe6+ Nf7
27.Nc1 Qc4 28.Nb3 Rxa2
29.Re3 Qc7 30.Rf3 Rb2
31.d6 Rb1+ 32.Kh2 Qd8
33.Qxf7+ Kh8 34.d7 h5
35.Qe8+ Qxe8 36.dxe8=Q+ Kh7
37.Rf7 Rxb3 38.Qxe5 Rxh3+
39.gxh3 b5 40.Qxg7# 1-0
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1.13"]
[White "Saitek Analyst D+ 10 Mhz"]
[Black "Mephisto Nigel Short 5 Mhz"]
[Result "1/2-1/2"]
[ECO "D15"]
[Annotator "Pillen,Markus"]
[PlyCount "119"]
[EventDate "2022.??.??"]
[TimeControl "3600+1"]
{[%evp 0,119,19,34,32,20,27,0,30,25,8,2,9,-3,-5,-16,-32,-47,-47,-43,-35,-32,
-43,-23,-45,-45,-45,-45,-46,-94,-100,-99,-45,-75,-83,-77,-101,-111,-100,-125,
-136,-150,-156,-96,36,-56,-41,-96,-101,-101,-116,-138,-86,-86,-86,-97,-118,
-118,-131,-73,-146,-139,-79,-104,0,-53,137,218,166,95,97,-53,93,-63,-25,-99,
223,0,0,-150,-141,-161,-78,-124,-117,-117,0,0,0,-42,0,0,0,0,0,-180,-181,-223,
-167,-179,-176,-188,-192,-204,-82,-82,51,-127,-47,-62,-85,-67,-67,-69,0,0,0,
-32,-71,0,0,0]} 1. d4 d5 2. Nf3 Nf6 3. c4 c6 4. Nc3 dxc4 5. e4 b5 {D15: QGD
Slav, Slav gambit} 6. e5 Nd5 {D15: QGD Slav, Tolush-Geller gambit} 7. a4 e6 8.
axb5 Nxc3 9. bxc3 cxb5 10. Ng5 Bb7 11. Qh5 g6 12. Qg4 Be7 13. Be2 Bd5 14. Bf3
b4 15. Ne4 bxc3 16. Nxc3 h5 17. Qh3 Nc6 18. Bxd5 exd5 19. Qe3 Nb4 20. Kd1 Nd3
21. Qf3 Bh4 22. Be3 Nb4 23. Nb5 Be7 24. Ke2 a5 25. Bg5 Bxg5 26. Nd6+ Kd7 27.
Nxf7 Qb6 28. Nxg5 Qxd4 29. Qf7+ Kc8 30. Qe6+ Kc7 31. Qe7+ Kb8 32. Rhd1 Qb2+ 33.
Kf1 Ra7 34. Qd6+ Ka8 35. Qxg6 a4 36. Kg1 a3 37. Rdb1 Qd2 38. Nf3 Qc3 39. Qb6 a2
40. Rd1 Qb2 41. Rf1 Rb8 42. Qc5 c3 43. Nd4 Rab7 44. Ne6 Rg8 45. Nc7+ Kb8 46.
Nxd5 Nc2 47. Rxa2 Qxa2 48. Nxc3 Qa6 49. Qd5 Rc8 50. Ne4 Qc6 51. Qd3 Qd7 52. Nd6
Rb2 53. Qd1 Rc3 54. Qxh5 Nd4 55. Qh8+ Kc7 56. Qa8 Ne2+ 57. Kh1 Rcc2 58. Qa5+
Kb8 59. Ra1 Rc1+ 60. Rxc1 1/2-1/2
[Event "Lyon 68000 30 min/Partie"]
[Site "Bocholt"]
[Date "2022.06.13"]
[Round "1"]
[White "Mephisto Nigel Short 5 Mhz"]
[Black "Saitek Analyst D+ 10 Mhz"]
[Result "1/2-1/2"]
[TimeControl "3600+1"]
[Time "06:59:43"]
[Board "14"]
[Termination "fifty moves"]
[ECO "B44"]
[Opening "Sicilian, Szen (`anti-Taimanov') variation"]
1.e4 c5 2.Nf3 e6
3.d4 cxd4 4.Nxd4 Nc6
5.Nb5 d6 {B44: Sicilian, Szen (`anti-Taimanov') variation} 6.c4 Nf6
7.N5c3 Be7 8.Be2 O-O
9.O-O b6 10.Bf4 Bb7
11.Nd2 Rc8 12.Qa4 Nd4
13.Bd3 Qc7 14.Be3 Nc6
15.Rad1 Ne5 16.Be2 a6
17.f4 Neg4 18.Bd4 e5
19.Bf2 exf4 20.Nd5 Nxd5
21.Bxg4 Ne3 22.Bxc8 Bxc8
23.Qb3 Nxf1 24.Rxf1 b5
25.cxb5 Qa5 26.Be1 Be6
27.Qd3 Qxb5 28.Qxb5 axb5
29.Rxf4 Ra8 30.a3 Bf6
