Der Mephisto Atlanta gewinnt ein schweres Endspiel gegen den Resurrection Deep Sjeng 1.8. Aber nur weil der DS es das Spiel ganz zum Schluss wieder verschenkt.
[Event "Revelation Oldies Tournament 2011"]
[Site "Pelham, Alabama, USA 30:1"]
[Date "2011.07.24"]
[Round "2.2"]
[White "Mephisto Atlanta, LV 30S."]
[Black "Resurrection Deep Sjeng 1.8, LV 60/30."]
[Result "1-0"]
[ECO "B41"]
[WhiteElo "2271"]
[BlackElo "2220"]
[PlyCount "165"]
[EventDate "2011.06.22"]
[EventType "tourn (rapid)"]
[EventRounds "2"]
[EventCountry "USA"]
[SourceDate "2011.06.22"]
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 a6 5. c4 Nf6 6. Nc3 Bb4 7. Bd2 {
Resurrection Deep Sjeng 1.8 out of book} Qb6 {Mephisto Atlanta out of book} 8.
Nb3 Bxc3 9. Bxc3 Nxe4 10. c5 Nxc3 11. Qg4 Qc6 12. Qxg7 Qe4+ 13. Kd2 Rf8 14. Bd3
Qf4+ 15. Kxc3 Nc6 16. g3 Qxf2 17. Raf1 Qg2 18. Nd2 d5 19. cxd6 Qd5 20. Ne4 f5
21. Nf6+ Rxf6 22. Qxf6 Qxd6 23. Qh8+ Qf8 24. Qxf8+ Kxf8 25. Rf2 Bd7 26. h3 Rc8
27. Re1 Ne5+ 28. Kd4 Nxd3 29. Kxd3 Bb5+ 30. Ke3 Kg7 31. a3 Kf6 32. Rd2 e5 33.
Rd6+ Kg5 34. Re6 Re8 35. Rxe8 Bxe8 36. Kf2 Kf6 37. Rc1 Bc6 38. Ke3 h6 39. b3
Ke6 40. Rc2 Kd6 41. Rc4 h5 42. b4 b6 43. Rc2 a5 44. Rb2 a4 45. Rd2+ Bd5 46. Rc2
Bc6 47. Rc4 Kd5 48. Rc1 Kd6 49. Rd1+ Ke7 50. Rd2 b5 51. Rc2 Kd6 52. Rc5 Bd7 53.
Kf3 Bc6+ 54. Ke2 Bb7 55. Ke3 Bc6 56. Rc2 Bb7 57. Rc1 Bc6 58. Kd2 Bd7 59. Kd3
Bc6 60. Rc5 Be4+ 61. Kc3 Bc6 62. Kd2 Bd7 63. Rc1 Be6 64. Ke3 Bc4 65. Rg1 Bd5
66. Rd1 Ke6 67. Rd3 h4 68. gxh4 f4+ 69. Kd2 e4 70. Rc3 Ke5 71. h5 e3+ 72. Kd1
Bf3+ 73. Ke1 Be4 74. h6 Kd4 75. Rc8 f3 76. Rd8+ Kc3 77. Rf8 Kc4 78. Rf4 Kd3 79.
Rxe4 f2+ 80. Kf1 Kxe4 81. Ke2 Kf4 82. h7 Kg3 83. h8=Q 1-0
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
513 | Revelation Vancouver | 1-0 | Revelation Glasgow | Nick |
514 | Revelation Lyon | 1-0 | Revelation London | Christian |
515 | Mephisto Atlanta | 1-0 | Resurrection Deep Sjeng 1.8 | Nick |
516 | Tasc CM 32 512K Gideon 3.1 | 1-0 | Revelation Super Expert B | Wolfgang |
517 | Mephisto TM Portorose 68030 | 1-0 | Revelation Diablo | Micha |
518 | Revelation Deep Sjeng 1.8 | 1-0 | Revelation Polgar | Nick |
519 | Mephisto TM Lyon 68030 | 1-0 | Revelation Portorose | Christian |
520 | Fidelity Elite V11 68060 72 MHz | 1-0 | Revelation Almeria | Nick |
521 | Mephisto Genius London | 1-0 | Revelation Dallas | Nick |
522 | Mephisto TM Vancouver 68030 | 1-0 | Revelation Roma | Christian |
523 | Mephisto Genius 68030 | 1-0 | Revelation Amsterdam | Wolfgang |
524 | Mephisto TM London 68030 | 1-0 | Revelation MM V | Micha |
525 | Tasc R30 King 2.5 | 1-0 | Revelation Super Expert C | Wolfgang |
526 | Resurrection Ruffian | 1-0 | Revelation Rebell 5.0 | Micha |
527 | Tasc R30 King 2.2 | 1-0 | Revelation MM IV | Christian |
528 | Tasc CM 32 512K King 2.54 | 1/2-1/2 | Fidelity Designer 2325 Master | Micha |
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +168 | 26.0/33 | 389 |
2 | Mephisto Genius 68030 | 2351 | +98 | 26.0/33 | 387.75 |
3 | Tasc R30 King 2.2 | 2389 | +52 | 26.0/33 | 378.75 |
4 | Resurrection Ruffian | 2378 | +7 | 24.0/33 | 0 |
5 | Revelation Deep Sjeng 1.8 | 2319 | +64 | 23.5/33 | 342 |
6 | Tasc CM 32 512K King 2.54 | 2400 | -18 | 23.5/33 | 331 |
7 | Tasc R30 King 2.5 | 2362 | -13 | 22.5/33 | 336.25 |
8 | Revelation Vancouver | 2252 | +102 | 22.5/33 | 322.5 |
9 | Mephisto TM Vancouver 68030 | 2350 | -19 | 21.5/33 | 0 |
10 | Mephisto Genius London | 2346 | -37 | 20.5/33 | 302.5 |
11 | Revelation Lyon | 2262 | +55 | 20.5/33 | 292.5 |
12 | Revelation London | 2241 | +67 | 20.0/33 | 295 |
13 | Mephisto TM London 68030 | 2353 | -59 | 20.0/33 | 274.25 |
14 | Fidelity Elite V11 68060 72 MHz | 2341 | -53 | 19.5/33 | 0 |
15 | Mephisto Atlanta | 2271 | +12 | 19.0/33 | 0 |
16 | Mephisto TM Lyon 68030 | 2322 | -55 | 18.5/33 | 0 |
17 | Mephisto TM Portorose 68030 | 2300 | -61 | 17.0/33 | 0 |
18 | Revelation Almeria | 2150 | +69 | 15.5/33 | 0 |
19 | Revelation Polgar | 2165 | +20 | 14.0/33 | 203 |
20 | Revelation Portorose | 2160 | +26 | 14.0/33 | 194 |
21 | Revelation Dallas | 2132 | +23 | 12.5/33 | 169.75 |
22 | Revelation MM IV | 2000 | +162 | 12.5/33 | 150.5 |
23 | Revelation Diablo | 2200 | -48 | 12.5/33 | 144 |
24 | Revelation Super Expert B | 2200 | -72 | 11.5/33 | 0 |
25 | Revelation Roma | 2130 | -8 | 11.0/33 | 0 |
26 | Revelation Amsterdam | 2117 | -19 | 10.0/33 | 0 |
27 | Revelation MM V | 2050 | +37 | 9.5/33 | 155.75 |
28 | Resurrection Deep Sjeng 1.8 | 2220 | -142 | 9.5/33 | 123.75 |
29 | Fidelity Designer 2325 Master | 2401 | -349 | 9.0/33 | 0 |
30 | Revelation Super Expert C | 2038 | +23 | 8.5/33 | 0 |
31 | Revelation Glasgow | 1909 | +38 | 5.0/33 | 0 |
32 | Revelation Rebell 5.0 | 2013 | -200 | 2.5/33 | 0 |
Der Tasc CM 512k Gideon 3.1 Madrid ist mal wieder Erster.
Viele Gruesse,
Nick