So steht es auf meiner Website, nochmal als Übersicht:
And here are the TrS-settings (have Fun!):
Code:
TrS Solid TrS Normal TrS Active TrS Aggressive
Pawn 110/110 110/110 110/110 85/85
Knight 113/113 113/113 113/113 113/113
Bishop 113/113 113/113 113/113 113/113
Rook 114/114 114/114 114/114 116/114
Queen 116/116 116/116 116/116 121/116
Space 120/120 120/120 120/120 150/70
Mobility 80/120 120/120 150/90 180/120
King Safety 160/80 160/160 90/150 60/180
Pass Pawn 60/120 110/110 120/100 150/60
Pawn Weak 160/160 140/140 140/140 60/60
Suggested Selectivity setting for all TrS-settings is 16 (instead of "Auto" (default), because this seems to be better in the endgame. In the middlegame it is meaningless, if "Auto" or 16 is used.).