Runde 50 Schluss Ergebnisse |
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
785 | Revelation Glasgow | 0-1 | Fidelity Elite V11 68060 72 MHz | Christian |
786 | Mephisto Genius London | 1/2-1/2 | Mephisto TM Lyon 68030 | Micha |
787 | Mephisto TM Vancouver 68030 | 0-1 | Revelation Deep Sjeng 1.8 | Christian |
788 | Mephisto Genius 68030 | 1-0 | Mephisto TM Portorose 68030 | Micha |
789 | Mephisto TM London 68030 | 0-1 | Tasc CM 32 512K Gideon 3.1 | Micha |
790 | Tasc R30 King 2.5 | 1-0 | Mephisto Atlanta | Nick |
791 | Resurrection Ruffian | 0-1 | Revelation Lyon | Nick |
792 | Tasc R30 King 2.2 | 1/2-1/2 | Revelation Vancouver | Micha |
793 | Tasc CM 32 512K King 2.54 | 1-0 | Revelation London | Wolfgang |
794 | Fidelity Designer 2325 Master | 1-0 | Resurrection Deep Sjeng 1.8 | Micha |
795 | Revelation MM IV | 1/2-1/2 | Revelation Super Expert B | Nick |
796 | Revelation Rebell 5.0 | 1-0 | Revelation Diablo | Nick |
797 | Revelation Super Expert C | 0-1 | Revelation Polgar | Nick |
798 | Revelation MM V | 0-1 | Revelation Portorose | Nick |
799 | Revelation Amsterdam | 1/2-1/2 | Revelation Almeria | Nick |
800 | Revelation Roma | 1-0 | Revelation Dallas | Christian |
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +195 | 41.0/50 | 0 |
2 | Mephisto Genius 68030 | 2351 | +62 | 37.0/50 | 0 |
3 | Tasc R30 King 2.2 | 2389 | +19 | 36.0/50 | 841.75 |
4 | Revelation Deep Sjeng 1.8 | 2319 | +69 | 36.0/50 | 781 |
5 | Revelation Vancouver | 2252 | +110 | 35.5/50 | 0 |
6 | Tasc CM 32 512K King 2.54 | 2400 | -12 | 34.5/50 | 843.5 |
7 | Fidelity Elite V11 68060 72 MHz | 2341 | +19 | 34.5/50 | 748 |
8 | Tasc R30 King 2.5 | 2362 | -1 | 33.5/50 | 806 |
9 | Resurrection Ruffian | 2378 | -14 | 33.5/50 | 766.25 |
10 | Mephisto TM Vancouver 68030 | 2350 | -14 | 32.5/50 | 0 |
11 | Mephisto Genius London | 2346 | -43 | 30.5/50 | 643 |
12 | Revelation Lyon | 2262 | +31 | 30.5/50 | 627 |
13 | Revelation London | 2241 | +41 | 30.5/50 | 596.5 |
14 | Mephisto TM Lyon 68030 | 2322 | -24 | 30.0/50 | 644.25 |
15 | Mephisto Atlanta | 2271 | +17 | 30.0/50 | 605 |
16 | Mephisto TM London 68030 | 2353 | -62 | 29.0/50 | 0 |
17 | Mephisto TM Portorose 68030 | 2300 | -57 | 26.5/50 | 0 |
18 | Revelation Portorose | 2160 | +41 | 23.5/50 | 0 |
19 | Revelation Polgar | 2165 | +16 | 22.5/50 | 0 |
20 | Revelation Almeria | 2150 | +29 | 21.5/50 | 0 |
21 | Revelation Super Expert B | 2200 | -68 | 20.0/50 | 0 |
22 | Revelation Diablo | 2200 | -69 | 19.5/50 | 0 |
23 | Revelation Dallas | 2132 | +9 | 18.5/50 | 0 |
24 | Resurrection Deep Sjeng 1.8 | 2220 | -116 | 18.0/50 | 0 |
25 | Revelation Roma | 2130 | +5 | 17.5/50 | 0 |
26 | Fidelity Designer 2325 Master | 2401 | -303 | 14.5/50 | 343.75 |
27 | Revelation Amsterdam | 2117 | -24 | 14.5/50 | 299 |
28 | Revelation MM IV | 2000 | +103 | 14.0/50 | 0 |
29 | Revelation Super Expert C | 2038 | +29 | 12.5/50 | 0 |
30 | Revelation MM V | 2050 | -16 | 11.0/50 | 0 |
31 | Revelation Glasgow | 1909 | +18 | 6.5/50 | 0 |
32 | Revelation Rebell 5.0 | 2013 | -131 | 5.0/50 | 0 |
50 Runden und 800 Spiele sind jetzt gespielt, das ist ja schon ein schoener Meilenstein fuer Zusammenarbeit der Bediener. Es fehlen nur noch 12 Runden und 192 Spiele! Vielleicht schaffen wir das noch alles bis zu Weihnachten.
Der Tasc CM 32 512K Gideon 3.1 fuerhrt die Tabelle alleine fuer 42 Wochen seit Runde 8. Es sind eigentlich nur 2 Wochen wo er nicht Punktgleich an der Tabellenspitze liegt. Fuer diese anderen beiden Wochen da war der Tasc R30 King 2.2 Tabellen erster! Also man koennte sagen das die Tasc's dieses Turnier dominieren
Der Tasc CM 32 512K Gideon 3.1 hat jetzt 4 Punkte Vorsprung und es sind nur noch 12 Spiele zu spielen. Theoretisch braucht er jetzt nur 8.5 Punkte um den ersten Platz zu garantieren.
Ich glaube aber das es immer noch schwer ist und es koennte noch spannend bleiben.
Hier sind die Gegner die gespielt werden muessen und auch die Ergebnisse aus der Vorrunde fuer die Top 4 plazierten Teilnehmer:
Tasc CM 32 512K Gideon 3.1 | VORRUNDE | Mephisto Genius 68030 | VORRUNDE | Tasc R30 King 2.2 | VORRUNDE | Revelation Deep Sjeng 1.8 | VORRUNDE |
NACH 50 SPIELE | 41 | NACH 50 SPIELE | 37 | NACH 50 SPIELE | 36 | NACH 50 SPIELE | 36 |
Mephisto Genius 68030 | 1 | Tasc CM 32 512K Gideon 3.1 | 0 | Revelation London | 1 | Mephisto Genius London | 0.5 |
Mephisto TM Vancouver 68030 | 0.5 | Mephisto Atlanta | 1 | Resurrection Deep Sjeng 1.8 | 1 | Fidelity Elite V11 68060 72 MHz | 1 |
Mephisto Genius London | 1 | Revelation Lyon | 1 | Revelation Super Expert B | 1 | Mephisto TM Lyon 68030 | 0.5 |
Fidelity Elite V11 68060 72 MHz | 1 | Revelation Vancouver | 0.5 | Revelation Diablo | 1 | Revelation Glasgow | 1 |
Mephisto TM Lyon 68030 | 1 | Revelation London | 1 | Revelation Polgar | 0.5 | Mephisto TM Portorose 68030 | 1 |
Revelation Deep Sjeng 1.8 | 1 | Resurrection Deep Sjeng 1.8 | 1 | Revelation Portorose | 1 | Tasc CM 32 512K Gideon 3.1 | 0 |
Mephisto TM Portorose 68030 | 0.5 | Revelation Super Expert B | 1 | Revelation Almeria | 1 | Mephisto Atlanta | 1 |
Revelation Glasgow | 1 | Revelation Diablo | 1 | Revelation Dallas | 1 | Revelation Lyon | 1 |
Mephisto Atlanta | 1 | Revelation Polgar | 1 | Revelation Roma | 1 | Revelation Vancouver | 0.5 |
Revelation Lyon | 0 | Revelation Portorose | 0.5 | Revelation Amsterdam | 1 | Revelation London | 0 |
Revelation Vancouver | 1 | Revelation Almeria | 1 | Revelation MM V | 1 | Resurrection Deep Sjeng 1.8 | 1 |
Revelation London | 0 | Revelation Dallas | 1 | Revelation Super Expert C | 1 | Revelation Super Expert B | 0.5 |
=============== | ====== | =============== | ====== | =============== | ====== | =============== | ====== |
vorrunde punkte | 9 | vorrunde punkte | 10 | vorrunde punkte | 11.5 | vorrunde punkte | 8 |
SCHLUSSPUNKTE | 50 | SCHLUSSPUNKTE | 47 | SCHLUSSPUNKTE | 47.5 | SCHLUSSPUNKTE | 44 |
Der Tasc Gideon 3.1 hat noch sehr viele schwere Spiele und seine 9 Punkte aus 12 in der Vorrunde war ausgezeichnet aber das gleiche noch mal zu machen bleibt schwer!.
Viele Gruesse,
Nick