Der Revelation Vancouver schenkt den Revelation Rebell 5.0 einen halben Punkt.
[Event "Revelation Oldies Tournament 2011"]
[Site "Pelham, Alabama, USA 30:1"]
[Date "2011.08.06"]
[Round "2.15"]
[White "Revelation Rebell 5.0, LV 3."]
[Black "Revelation Vancouver, LV 60/30."]
[Result "1/2-1/2"]
[ECO "D18"]
[WhiteElo "2013"]
[BlackElo "2252"]
[PlyCount "44"]
[EventDate "2011.06.22"]
[EventType "tourn (rapid)"]
[EventRounds "2"]
[EventCountry "USA"]
[SourceDate "2011.06.22"]
1. c4 c6 2. d4 d5 3. Nf3 Nf6 4. Nc3 dxc4 5. a4 Bf5 6. e3 e6 7. Bxc4 Bb4 8. O-O
O-O {Revelation Rebell 5.0 out of book} 9. Qb3 Qe7 10. Bd2 c5 11. Nh4 {
Revelation Vancouver out of book} Bg4 12. h3 cxd4 13. exd4 Bh5 14. g4 Nxg4 15.
hxg4 Qxh4 16. gxh5 Qg4+ 17. Kh2 Qh4+ 18. Kg2 Qg4+ 19. Kh1 Qh3+ 20. Kg1 Qg4+ 21.
Kh2 Qh4+ 22. Kg1 Qg4+ {Draw by 3 x repetition} 1/2-1/2
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
721 | Revelation Glasgow | 0-1 | Mephisto TM Vancouver 68030 | Christian |
722 | Mephisto Genius 68030 | - | Mephisto Genius London | Micha/Nick |
723 | Mephisto TM London 68030 | - | Fidelity Elite V11 68060 72 MHz | Micha |
724 | Tasc R30 King 2.5 | 0-1 | Mephisto TM Lyon 68030 | Christian |
725 | Resurrection Ruffian | - | Revelation Deep Sjeng 1.8 | Nick |
726 | Tasc R30 King 2.2 | - | Mephisto TM Portorose 68030 | Micha |
727 | Tasc CM 32 512K King 2.54 | - | Tasc CM 32 512K Gideon 3.1 | Nick/Micha |
728 | Fidelity Designer 2325 Master | 0-1 | Mephisto Atlanta | Nick |
729 | Revelation MM IV | 0-1 | Revelation Lyon | Nick |
730 | Revelation Rebell 5.0 | 1/2-1/2 | Revelation Vancouver | Nick |
731 | Revelation Super Expert C | 0-1 | Revelation London | Christian |
732 | Revelation MM V | 0-1 | Resurrection Deep Sjeng 1.8 | Micha |
733 | Revelation Amsterdam | 1-0 | Revelation Super Expert B | Christian |
734 | Revelation Roma | 0-1 | Revelation Diablo | Nick |
735 | Revelation Dallas | 1/2-1/2 | Revelation Polgar | Christian |
736 | Revelation Almeria | 1-0 | Revelation Portorose | Nick |
Viele Gruesse,
Nick