SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
561 | Revelation Glasgow | 0-1 | Tasc R30 King 2.2 | Christian |
562 | Tasc CM 32 512K King 2.54 | 1-0 | Resurrection Ruffian | Micha |
563 | Fidelity Designer 2325 Master | 1-0 | Tasc R30 King 2.5 | Micha |
564 | Revelation MM IV | 0-1 | Mephisto TM London 68030 | Micha |
565 | Revelation Rebell 5.0 | 0-1 | Mephisto Genius 68030 | Wolfgang |
566 | Revelation Super Expert C | 0-1 | Mephisto TM Vancouver 68030 | Christian |
567 | Revelation MM V | 0-1 | Mephisto Genius London | Nick |
568 | Revelation Amsterdam | 0-1 | Fidelity Elite V11 68060 72 Mhz | Christian |
569 | Revelation Roma | 0-1 | Mephisto TM Lyon 68030 | Christian |
570 | Revelation Dallas | 0-1 | Revelation Deep Sjeng 1.8 | Nick |
571 | Revelation Almeria | 0-1 | Mephisto TM Portorose 68030 | Micha |
572 | Revelation Portorose | 0-1 | Tasc CM 32 512K Gideon 3.1 | Wolfgang |
573 | Revelation Polgar | 0-1 | Mephisto Atlanta | Wilfried |
574 | Revelation Diablo | 1/2-1/2 | Revelation Lyon | Christian |
575 | Revelation Super Expert B | 0-1 | Revelation Vancouver | Nick |
576 | Resurrection Deep Sjeng 1.8 | 1-0 | Revelation London | Nick |
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +183 | 29.0/36 | 464 |
2 | Tasc R30 King 2.2 | 2389 | +73 | 29.0/36 | 448.5 |
3 | Mephisto Genius 68030 | 2351 | +101 | 29.0/36 | 440.5 |
4 | Revelation Deep Sjeng 1.8 | 2319 | +78 | 26.5/36 | 0 |
5 | Resurrection Ruffian | 2378 | +6 | 26.0/36 | 0 |
6 | Revelation Vancouver | 2252 | +124 | 25.5/36 | 393.25 |
7 | Tasc CM 32 512K King 2.54 | 2400 | -21 | 25.5/36 | 389.25 |
8 | Tasc R30 King 2.5 | 2362 | -20 | 24.5/36 | 379.25 |
9 | Mephisto TM Vancouver 68030 | 2350 | -9 | 24.5/36 | 358 |
10 | Mephisto Genius London | 2346 | -34 | 23.0/36 | 352 |
11 | Revelation Lyon | 2262 | +66 | 23.0/36 | 342.25 |
12 | Mephisto TM London 68030 | 2353 | -51 | 23.0/36 | 318.5 |
13 | Fidelity Elite V11 68060 72 MHz | 2341 | -36 | 22.5/36 | 0 |
14 | Mephisto Atlanta | 2271 | +34 | 22.0/36 | 0 |
15 | Revelation London | 2241 | +41 | 21.0/36 | 0 |
16 | Mephisto TM Lyon 68030 | 2322 | -65 | 20.0/36 | 0 |
17 | Mephisto TM Portorose 68030 | 2300 | -68 | 18.5/36 | 0 |
18 | Revelation Almeria | 2150 | +67 | 16.5/36 | 0 |
19 | Revelation Portorose | 2160 | +26 | 15.0/36 | 0 |
20 | Revelation Polgar | 2165 | +9 | 14.5/36 | 0 |
21 | Revelation Dallas | 2132 | +17 | 13.0/36 | 193.5 |
22 | Revelation Diablo | 2200 | -58 | 13.0/36 | 165 |
23 | Revelation MM IV | 2000 | +148 | 12.5/36 | 0 |
24 | Revelation Roma | 2130 | -11 | 11.5/36 | 159.25 |
25 | Revelation Super Expert B | 2200 | -92 | 11.5/36 | 155.25 |
26 | Resurrection Deep Sjeng 1.8 | 2220 | -137 | 10.5/36 | 0 |
27 | Fidelity Designer 2325 Master | 2401 | -332 | 10.0/36 | 151.75 |
28 | Revelation Amsterdam | 2117 | -32 | 10.0/36 | 141.75 |
29 | Revelation MM V | 2050 | +25 | 9.5/36 | 0 |
30 | Revelation Super Expert C | 2038 | +12 | 8.5/36 | 0 |
31 | Revelation Glasgow | 1909 | +29 | 5.0/36 | 0 |
32 | Revelation Rebell 5.0 | 2013 | -207 | 2.5/36 | 0 |
Nach die Niederlage von Resurrection Ruffian, entfehrnen sich die Top 3 von den Rest.
Viele Gruesse,
Nick