Runde 34 Schlussresultate |
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
529 | Revelation Glasgow | 0-1 | Tasc CM 32 512K King 2.54 | Wolfgang |
530 | Fidelity Designer 2325 Master | 0-1 | Tasc R30 King 2.2 | Christian |
531 | Revelation MM IV | 0-1 | Resurrection Ruffian | Nick |
532 | Revelation Rebell 5.0 | 0-1 | Tasc R30 King 2.5 | Wolfgang |
533 | Revelation Super Expert C | 0-1 | Mephisto TM London 68030 | Micha |
534 | Revelation MM V | 0-1 | Mephisto Genius 68030 | Wolfgang |
535 | Revelation Amsterdam | 0-1 | Mephisto TM Vancouver 68030 | Christian |
536 | Revelation Roma | 1/2-1/2 | Mephisto Genius London | Nick |
537 | Revelation Dallas | 0-1 | Fidelity Elite V11 68060 72 MHz | Micha |
538 | Revelation Almeria | 1-0 | Mephisto TM Lyon 68030 | Christian |
539 | Revelation Portorose | 0-1 | Revelation Deep Sjeng 1.8 | Christian |
540 | Revelation Polgar | 1/2-1/2 | Mephisto TM Portorose 68030 | Micha |
541 | Revelation Diablo | 0-1 | Tasc CM 32 512K Gideon 3.1 | Nick |
542 | Revelation Super Expert B | 0-1 | Mephisto Atlanta | Wilfried |
543 | Resurrection Deep Sjeng 1.8 | 0-1 | Revelation Lyon | Micha |
544 | Revelation London | 0-1 | Revelation Vancouver | Nick |
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | +174 | 27.0/34 | 412 |
2 | Mephisto Genius 68030 | 2351 | +99 | 27.0/34 | 408.5 |
3 | Tasc R30 King 2.2 | 2389 | +64 | 27.0/34 | 397 |
4 | Resurrection Ruffian | 2378 | +7 | 25.0/34 | 0 |
5 | Revelation Deep Sjeng 1.8 | 2319 | +69 | 24.5/34 | 365.5 |
6 | Tasc CM 32 512K King 2.54 | 2400 | -20 | 24.5/34 | 344 |
7 | Revelation Vancouver | 2252 | +110 | 23.5/34 | 351.5 |
8 | Tasc R30 King 2.5 | 2362 | -11 | 23.5/34 | 347.75 |
9 | Mephisto TM Vancouver 68030 | 2350 | -14 | 22.5/34 | 0 |
10 | Revelation Lyon | 2262 | +63 | 21.5/34 | 0 |
11 | Mephisto Genius London | 2346 | -42 | 21.0/34 | 316.25 |
12 | Mephisto TM London 68030 | 2353 | -56 | 21.0/34 | 290 |
13 | Fidelity Elite V11 68060 72 MHz | 2341 | -47 | 20.5/34 | 0 |
14 | Revelation London | 2241 | +54 | 20.0/34 | 303.25 |
15 | Mephisto Atlanta | 2271 | +20 | 20.0/34 | 286.25 |
16 | Mephisto TM Lyon 68030 | 2322 | -68 | 18.5/34 | 0 |
17 | Mephisto TM Portorose 68030 | 2300 | -64 | 17.5/34 | 0 |
18 | Revelation Almeria | 2150 | +82 | 16.5/34 | 0 |
19 | Revelation Polgar | 2165 | +24 | 14.5/34 | 0 |
20 | Revelation Portorose | 2160 | +20 | 14.0/34 | 0 |
21 | Revelation Dallas | 2132 | +18 | 12.5/34 | 174 |
22 | Revelation MM IV | 2000 | +158 | 12.5/34 | 153.5 |
23 | Revelation Diablo | 2200 | -55 | 12.5/34 | 147.25 |
24 | Revelation Roma | 2130 | -1 | 11.5/34 | 152.25 |
25 | Revelation Super Expert B | 2200 | -79 | 11.5/34 | 147 |
26 | Revelation Amsterdam | 2117 | -23 | 10.0/34 | 0 |
27 | Revelation MM V | 2050 | +33 | 9.5/34 | 161.25 |
28 | Resurrection Deep Sjeng 1.8 | 2220 | -148 | 9.5/34 | 126 |
29 | Fidelity Designer 2325 Master | 2401 | -351 | 9.0/34 | 0 |
30 | Revelation Super Expert C | 2038 | +20 | 8.5/34 | 0 |
31 | Revelation Glasgow | 1909 | +37 | 5.0/34 | 0 |
32 | Revelation Rebell 5.0 | 2013 | -202 | 2.5/34 | 0 |
Diese Woche war ruhig mit keine grosse Ueberaschungen. Nichts hat sich geaendert and der Tabellenspitze.
Viele Gruesse,
Nick