Hier ist das letzte Spiel aus Runde 22. Der Resurrection Ruffian besiegt seinen Resurrection Rivalen Deep Sjeng 1.8.
[Event "Revelation Oldies Tournament 2011"]
[Site "Pelham, Alabama, USA 30:1"]
[Date "2011.07.13"]
[Round "1.22"]
[White "Resurrection Ruffian, LV 60/30."]
[Black "Resurrection Deep Sjeng 1.8, LV 60/30."]
[Result "1-0"]
[ECO "C83"]
[WhiteElo "2378"]
[BlackElo "2220"]
[PlyCount "117"]
[EventDate "2011.06.22"]
[EventType "tourn (rapid)"]
[EventRounds "2"]
[EventCountry "USA"]
[SourceDate "2011.06.22"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. d4 b5 7. Bb3 d5 8. dxe5
Be6 9. c3 Be7 10. Nbd2 O-O 11. Re1 Nc5 12. Nf1 Nxb3 13. axb3 b4 14. Qd3 Qc8 15.
Ng3 {Resurrection Deep Sjeng 1.8 out of book} Qb7 {
Resurrection Ruffian out of book} 16. Rb1 Qb5 17. Qc2 Bg4 18. Ng5 g6 19. e6
Bxg5 20. exf7+ Rxf7 21. Bxg5 Raf8 22. Be3 Ne5 23. h3 Bf5 24. Nxf5 Rxf5 25. Rbd1
Re8 26. Bd4 c5 27. c4 dxc4 28. bxc4 Qc6 29. Be3 Nf7 30. Re2 Rfe5 31. Red2 Qe4
32. Qxe4 Rxe4 33. b3 R4e5 34. Rd7 Ng5 35. Ra7 Ne6 36. Rdd7 Rh5 37. Kh2 Nf8 38.
Rg7+ Kh8 39. Rge7 Rxe7 40. Rxe7 Rf5 41. g4 Rf6 42. Bxc5 Kg8 43. Re8 a5 44. Kg2
h5 45. gxh5 Rf5 46. Be7 gxh5 47. c5 Kg7 48. c6 Ne6 49. Bd6 Kf6 50. c7 Nxc7 51.
Bxc7 Rc5 52. Bb6 Rb5 53. Bd4+ Kf5 54. Kf3 a4 55. bxa4 Ra5 56. Rf8+ Kg6 57. Rf6+
Kh7 58. Rf7+ Kg8 59. Ra7 1-0
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
337 | Revelation Glasgow | 0-1 | Revelation Amsterdam | Nick |
338 | Revelation MM V | 0-1 | Revelation Roma | Nick |
339 | Revelation Super Expert C | 0-1 | Revelation Dallas | Nick |
340 | Revelation Rebell 5.0 | 0-1 | Revelation Almeria | Nick |
341 | Revelation MM IV | 1-0 | Revelation Portorose | Christian |
342 | Fidelity Designer 2325 Master | 0-1 | Revelation Polgar | Christian |
343 | Tasc CM 32 512K King 2.54 | 1-0 | Revelation Diablo | Wolfgang |
344 | Tasc R30 King 2.2 | 1-0 | Revelation Super Expert B | Christian |
345 | Resurrection Ruffian | 1-0 | Resurrection Deep Sjeng 1.8 | Nick |
346 | Tasc R30 King 2.5 | 0-1 | Revelation London | Wolfgang |
347 | Mephisto TM London 68030 | 1/2-1/2 | Revelation Vancouver | Micha |
348 | Mephisto Genius 68030 | 1-0 | Revelation Lyon | Wolfgang |
349 | Mephisto TM Vancouver 68030 | 1-0 | Mephisto Atlanta | Christian |
350 | Mephisto Genius London | 0-1 | Tasc CM 32 512K Gideon 3.1 | Micha |
351 | Fidelity Elite V11 68060 72 MHz | 1-0 | Mephisto TM Portorose 68030 | Micha |
352 | Mephisto TM Lyon 68030 | 1/2-1/2 | Revelation Deep Sjeng 1.8 | Christian |
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | 196 | 18.0/22 | 0 |
2 | Mephisto Genius 68030 | 2351 | 62 | 16.0/22 | 0 |
3 | Tasc R30 King 2.2 | 2389 | 29 | 15.5/22 | 171.75 |
4 | Revelation Deep Sjeng 1.8 | 2319 | 65 | 15.5/22 | 148.75 |
5 | Revelation Vancouver | 2252 | 93 | 15.5/22 | 135.25 |
6 | Tasc CM 32 512K King 2.54 | 2400 | 7 | 15.0/22 | 158 |
7 | Resurrection Ruffian | 2378 | 14 | 15.0/22 | 156.75 |
8 | Revelation Lyon | 2262 | 84 | 15.0/22 | 132.75 |
9 | Revelation London | 2241 | 64 | 14.5/22 | 0 |
10 | Tasc R30 King 2.5 | 2362 | -11 | 14.0/22 | 151.25 |
11 | Mephisto TM Vancouver 68030 | 2350 | -15 | 14.0/22 | 127.5 |
12 | Mephisto Genius London | 2346 | -50 | 13.0/22 | 0 |
13 | Mephisto Atlanta | 2271 | -5 | 12.5/22 | 112.25 |
14 | Revelation Almeria | 2150 | 92 | 12.5/22 | 112.25 |
15 | Mephisto TM London 68030 | 2353 | -73 | 12.0/22 | 109.5 |
16 | Revelation Polgar | 2165 | 47 | 12.0/22 | 108 |
17 | Mephisto TM Lyon 68030 | 2322 | -69 | 12.0/22 | 100.5 |
18 | Fidelity Elite V11 68060 72 MHz | 2341 | -99 | 11.5/22 | 104.75 |
19 | Revelation Diablo | 2200 | -1 | 11.5/22 | 83.5 |
20 | Revelation Portorose | 2160 | 2 | 10.5/22 | 85.75 |
21 | Mephisto TM Portorose 68030 | 2300 | -87 | 10.5/22 | 84.25 |
22 | Revelation Super Expert B | 2200 | -45 | 10.0/22 | 0 |
23 | Revelation Dallas | 2132 | 30 | 9.5/22 | 0 |
24 | Revelation Roma | 2130 | -2 | 8.0/22 | 0 |
25 | Resurrection Deep Sjeng 1.8 | 2220 | -146 | 7.5/22 | 0 |
26 | Revelation MM V | 2050 | 77 | 7.0/22 | 0 |
27 | Revelation MM IV | 2000 | 143 | 6.5/22 | 0 |
28 | Fidelity Designer 2325 Master | 2401 | -330 | 5.0/22 | 51.75 |
29 | Revelation Amsterdam | 2117 | -90 | 5.0/22 | 48 |
30 | Revelation Super Expert C | 2038 | -28 | 4.0/22 | 0 |
31 | Revelation Glasgow | 1909 | -38 | 2.0/22 | 0 |
32 | Revelation Rebell 5.0 | 2013 | -184 | 1.5/22 | 0 |
Nur noch 9 Runden, dann hat Jeder gegen Jeden gespielt. Das wird bestimmt noch Spannend. Der Gideon 3.1 fuehrt und hinter Ihn der Mephisto Genius. Aber, der King 2.2, King 2.54, Ruffian und der King 2.5 haben nur noch Gegner aus den Mittelfeld und aus den Ende der Tabelle zu spielen.
Viele Gruesse,
Nick