Die Runde 12 ist Beendet:
SPIEL # | WEISS | RESULTAT | SCHWARZ | BEDIENER |
177 | Revelation Glasgow | 1/2-1/2 | Revelation Polgar | Christian |
178 | Revelation Portorose | 0-1 | Revelation Diablo | Christian |
179 | Revelation Almeria | 1-0 | Revelation Super Expert B | Nick |
180 | Revelation Dallas | 1-0 | Resurrection Deep Sjeng 1.8 | Nick |
181 | Revelation Roma | 0-1 | Revelation London | Nick |
182 | Revelation Amsterdam | 0-1 | Revelation Vancouver | Christian |
183 | Revelation MM V | 1/2-1/2 | Revelation Lyon | Nick |
184 | Revelation Super Expert C | 1/2-1/2 | Mephisto Atlanta | Willi |
185 | Revelation Rebell 5.0 | 0-1 | Tasc CM 32 512K Gideon 3.1 | Wolfgang |
186 | Revelation MM IV | 0-1 | Mephisto TM Portorose 68030 | Nick |
187 | Fidelity Designer 2325 Master | 0-1 | Revelation Deep Sjeng 1.8 | Micha |
188 | Tasc CM 32 512K King 2.54 | 1-0 | Mephisto TM Lyon 68030 | Micha |
189 | Tasc R30 King 2.2 | 1/2-1/2 | Fidelity Elite V11 68060 72 MHz | Christian |
190 | Resurrection Ruffian | 1-0 | Mephisto Genius London | Nick |
191 | Tasc R30 King 2.5 | 1-0 | Mephisto TM Vancouver 68030 | Christian |
192 | Mephisto TM London 68030 | 0-1 | Mephisto Genius 68030 | Micha |
Tabelle nach 12 Runden
RANG # | TEILNEHMER | START ELO | ELO AENDERUNG | PUNKTE | SB |
1 | Tasc CM 32 512K Gideon 3.1 | 2288 | 259 | 11.0/12 | 0 |
2 | Revelation Deep Sjeng 1.8 | 2319 | 90 | 10.0/12 | 0 |
3 | Revelation Lyon | 2262 | 137 | 9.5/12 | 43.5 |
4 | Revelation Vancouver | 2252 | 137 | 9.5/12 | 39.75 |
5 | Tasc R30 King 2.2 | 2389 | 68 | 9.0/12 | 48.75 |
6 | Resurrection Ruffian | 2378 | 55 | 9.0/12 | 42.5 |
7 | Mephisto Genius 68030 | 2351 | 59 | 9.0/12 | 39.75 |
8 | Mephisto TM Lyon 68030 | 2322 | -21 | 8.5/12 | 0 |
9 | Tasc CM 32 512K King 2.54 | 2400 | 12 | 8.0/12 | 42.25 |
10 | Mephisto TM Vancouver 68030 | 2350 | -28 | 8.0/12 | 26.75 |
11 | Mephisto TM Portorose 68030 | 2300 | -66 | 8.0/12 | 21.25 |
12 | Tasc R30 King 2.5 | 2362 | -53 | 7.5/12 | 33 |
13 | Mephisto Atlanta | 2271 | -32 | 7.5/12 | 27.5 |
14 | Revelation London | 2241 | -11 | 7.0/12 | 31 |
15 | Fidelity Elite V11 68060 72 MHz | 2341 | -117 | 7.0/12 | 24 |
16 | Mephisto TM London 68030 | 2353 | -93 | 7.0/12 | 18.25 |
17 | Revelation Almeria | 2150 | 159 | 6.5/12 | 45 |
18 | Revelation Polgar | 2165 | 96 | 6.5/12 | 40.5 |
19 | Mephisto Genius London | 2346 | -162 | 6.0/12 | 0 |
20 | Revelation MM V | 2050 | 213 | 5.0/12 | 38 |
21 | Revelation Super Expert B | 2200 | -56 | 5.0/12 | 27.25 |
22 | Revelation Diablo | 2200 | -42 | 5.0/12 | 23.25 |
23 | Revelation Dallas | 2132 | 71 | 4.5/12 | 0 |
24 | Fidelity Designer 2325 Master | 2401 | -236 | 3.5/12 | 20.25 |
25 | Resurrection Deep Sjeng 1.8 | 2220 | -188 | 3.5/12 | 15.25 |
26 | Revelation Portorose | 2160 | -82 | 3.0/12 | 0 |
27 | Revelation Roma | 2130 | -164 | 1.5/12 | 14.25 |
28 | Revelation Amsterdam | 2117 | -142 | 1.5/12 | 13 |
29 | Revelation Glasgow | 1909 | 49 | 1.5/12 | 11.5 |
30 | Revelation Super Expert C | 2038 | -44 | 1.5/12 | 10.75 |
31 | Revelation MM IV | 2000 | -65 | 1.0/12 | 8.5 |
32 | Revelation Rebell 5.0 | 2013 | -87 | 1.0/12 | 7 |
Tasc CM 32 512K Gideon 3.1 erhoet seinen Vorsprung. Nur der Revelation Deep Sjeng 1.8 kann zur Zeit mit Ihn mithalten. Beide sind immer noch ungeschlagen nach 12 Spiele. Alle andere Teilnehmer haben mindestens 2 Verluste bis auf Revelation Lyon und Tasc R30 King 2.2 die bis jetzt nur 1 mal Verloren haben.
Aber das wird sich alles bestimmt noch aendern. Der Gideon 3.1 und Deep Sjeng 1.8 haben bis jetzt ja keine von den erwarteten spitzen Teilnehmer Gespielt:
So fuer ein bischen Spass moechte ich jetzt nach 12 Runden eine Prognose machen. Ich werde die ersten 10 Plaetze so einschaetzen:
1. Tasc CM 32 512K King 2.54
2. Resurrection Ruffian
3. Tasc R30 King 2.5
4. Mephisto TM Lyon 68030
5. Tasc R30 King 2.2
6. Tasc CM 32 512K Gideon 3.1
7. Mephisto Genius 68030
8. Mephisto TM Vancouver 68030
9. Revelation Lyon
10. Fidelity Elite V11 68060 72 MHz
Als 2te schaetzung wuerde ich sagen das der Sieger 44 Punkte aus 62 zum Schluss hat.
Was waere dann eure Prognose
Viele Gruesse,
Nick