Hersteller Fidelity Novag Novag Novag Novag Fidelity Novag Mephisto Mephisto Mephisto Saitek
Gerät Elite Star Ruby Citrine SFC  Turquoise Mach III Ruby Miami Roma II Super Mondial D
  Version 5 Obsidian   Sel.5       GK 2000   2  
BT 2630 2x 68000 H8 H8 65C816 H8 68000 H8 H7000 68000 6502 getunt
16 MHz 20 MHz 20 MHz 10 MHz 26,6 MHz 16 Mhz 10 Mhz 10 MHz 12 Mhz 4 Mhz 19 Mhz
BT 1 Sxg7 900 96 95 900 131 900 43 900 900 900 900
BT 2 Lxb6 900 784 795 900 900 900 900 831 95 900 900
BT 3 Te6 521 55 56 342 72 900 142 900 182 900 900
BT 4 Df7 900 900 900 900 900 900 900 900 900 900 900
BT 5 Ka6 900 900 900 30 900 630 900 138 900 524 900
BT 6 ...e3 900 900 900 900 900 900 900 900 133 900 900
BT 7 ...Td6 271 900 900 900 900 360 900 900 900 603 900
BT 8 Txc6+ 9 27 25 61 97 15 55 85 1 116 1
BT 9 ...g5 158 132 132 900 178 200 390 900 900 900 900
BT 10 Txg7+ 93 405 406 70 585 145 686 900 900 900 900
BT 11 ...Dxh2 13 900 900 564 900 28 900 809 900 900 900
BT 12 ...De4 900 132 62 143 91 900 111 900 900 900 900
BT 13 ...Le6 900 900 900 900 900 900 900 900 900 900 900
BT 14 Txh7 330 900 900 112 900 430 900 462 900 900 900
BT 15 e5 900 900 900 900 900 870 900 900 900 900 900
BT 16 ...Sxg2 900 900 900 900 900 900 900 900 50 900 900
BT 17 Dxf4 832 535 542 485 736 900 900 900 900 900 190
BT 18 d6 301 900 899 206 900 440 900 110 397 900 900
BT 19 ...f3 225 360 362 900 503 252 485 900 900 900 900
BT 20 Ta2 653 900 900 900 900 900 900 655 900 900 900
BT 21 Te1 900 900 900 900 900 900 900 900 900 900 900
BT 22 a3 900 23 112 900 31 900 55 246 900 110 450
BT 23 g4 369 900 900 900 900 900 900 900 900 900 900
BT 24 g6 900 900 900 900 900 900 900 900 900 900 900
BT 25 ...Sd3 900 900 900 900 900 900 900 900 900 900 900
BT 26 f5 1 1 2 14 1 1 1 0 900 10 320
BT 27 e6 900 900 900 900 900 900 900 900 900 900 900
BT 28 e5 900 900 900 900 900 900 900 900 900 900 900
BT 29 0-0-0 900 900 900 900 900 900 900 900 900 900 900
BT 30 f4 900 900 900 900 900 900 900 900 900 100 900
Summe:   19076 19650 19688 20027 20425 20471 20868 22236 22458 23063 24361
BT - E L O : 1994 1975 1974 1962 1949 1948 1934 1889 1881 1861 1818
Powered by schachcomputer.info